25 Feb 2021 18:19
Ā | Ā | JPMORGAN EUROPEAN INVESTMENT TRUST PLC Information disclosed in accordance with DTR 3.1.2-A, incorporating Article 19(1) of the Market Abuse Regulation Ā | Ā | |||||||||
Ā | 1. Ā Ā | Details of the person discharging managerial responsibilities / persons closely associated | Ā | |||||||||
Ā | a) | Name | GUY WALKER | Ā | ||||||||
Ā | 2. | Reason for the notificationĀ | Ā | |||||||||
Ā | a) | Position / Status | NON-EXECUTIVE DIRECTOR | Ā | ||||||||
Ā | b) | Initial notification/ Amendment | INITIAL NOTIFICATION | Ā | ||||||||
Ā | 3. | Details of the issuer | Ā | |||||||||
a) | Name | JPMORGAN EUROPEAN INVESTMENT TRUST PLC | Ā | |||||||||
b) | Legal Identifier Code | 549300D8SPJFHBDGXS57 | Ā | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | Ā | ||||||||||
a) | Description of the financial instrument, type of instrument Identification code | GROWTH SHARES GB00B18JK166 | Ā | |||||||||
b) | Nature of the Transaction | PURCHASE | Ā | |||||||||
c) | Price and Volume | Ā Price | Volume | Ā | ||||||||
Ā£3.04475 Ā | 6,500 | Ā | ||||||||||
Ā | d) | Aggregated information - Aggregated price - Price | N/A (SINGLE TRANSACTION) | |||||||||
Ā | e) | Total Holding following transaction | 6,500 | |||||||||
Ā | f) | Date of transaction | 25 FEBRUARY 2021 | |||||||||
Ā | g) | Place of transaction | LONDON STOCK EXCHANGE, MAIN MARKET Ā | |||||||||
Ā
25 February 2021
JPMorgan European Investment Trust plc (the" Company")
Director / PDMR Shareholding
Ā
Follow the stocks