Today 15:17
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Β | Barclays PLC. | ||||
(b) | Owner or controller of interest and short | Β | |||||
Β | positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | INTERTEK GROUP PLC | |||||
Β | relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an | Β | |||||
Β | offeror/offeree, state this and specify identity of | ||||||
Β | offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 08 Jun 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO | Β | Β | |||
Β | disclosures in respect of any other party to the offer? | Β | Β | ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | Β | |||||
Β | to which the disclosure relates following the dealing(if any) | Β | |||||
Class of relevant security: | 1p ordinary | ||||||
Β | Interests | Short Positions | |||||
Β | Number | (%) | Number | (%) | |||
(1) | Relevant securities owned | Β | Β | Β | Β | ||
Β | and/or controlled: | Β | Β | 2,863,136 | 1.86% | 2,844,860 | 1.85% |
(2) | Cash-settled derivatives: | Β | Β | Β | Β | ||
Β | Β | Β | Β | 2,131,577 | 1.38% | 2,474,849 | 1.61% |
(3) | Stock-settled derivatives (including options) | Β | Β | Β | Β | ||
Β | and agreements to purchase/sell: | Β | Β | 0 | 0.00% | 0 | 0.00% |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | TOTAL: | Β | Β | 4,994,713 | 3.24% | 5,319,709 | 3.46% |
(b) | Rights to subscribe for new securities (including directors and other executive | Β | |||||
Β | options) | Β | Β | Β | Β | Β | Β |
Class of relevant security in relation to | Β | Β | Β | Β | |||
which subscription right exists | Β | Β | Β | Β | |||
Details, including nature of the rights | Β | Β | Β | Β | |||
concerned and relevant percentages: | Β | Β | Β | Β | |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales | Β | Β | Β | Β | Β | |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | Β | securities | Β | ||||
1p ordinary | Purchase | 47,234 | 55.6866 GBP | ||||
1p ordinary | Purchase | 26,165 | 55.7000 GBP | ||||
1p ordinary | Purchase | 25,000 | 55.5409 GBP | ||||
1p ordinary | Purchase | 19,480 | 55.6537 GBP | ||||
1p ordinary | Purchase | 17,917 | 55.7941 GBP | ||||
1p ordinary | Purchase | 15,328 | 55.6916 GBP | ||||
1p ordinary | Purchase | 14,215 | 55.6562 GBP | ||||
1p ordinary | Purchase | 9,470 | 55.6889 GBP | ||||
1p ordinary | Purchase | 4,292 | 55.0139 GBP | ||||
1p ordinary | Purchase | 4,062 | 54.6500 GBP | ||||
1p ordinary | Purchase | 4,028 | 55.7180 GBP | ||||
1p ordinary | Purchase | 2,280 | 55.4359 GBP | ||||
1p ordinary | Purchase | 2,178 | 55.3913 GBP | ||||
1p ordinary | Purchase | 1,733 | 55.0791 GBP | ||||
1p ordinary | Purchase | 1,616 | 54.6831 GBP | ||||
1p ordinary | Purchase | 1,544 | 55.6454 GBP | ||||
1p ordinary | Purchase | 1,256 | 55.1165 GBP | ||||
1p ordinary | Purchase | 1,200 | 54.9000 GBP | ||||
1p ordinary | Purchase | 1,168 | 55.6917 GBP | ||||
1p ordinary | Purchase | 733 | 54.7500 GBP | ||||
1p ordinary | Purchase | 553 | 54.9250 GBP | ||||
1p ordinary | Purchase | 504 | 55.8250 GBP | ||||
1p ordinary | Purchase | 454 | 54.9731 GBP | ||||
1p ordinary | Purchase | 428 | 55.6241 GBP | ||||
1p ordinary | Purchase | 416 | 54.7504 GBP | ||||
1p ordinary | Purchase | 402 | 55.8000 GBP | ||||
1p ordinary | Purchase | 345 | 54.8582 GBP | ||||
1p ordinary | Purchase | 314 | 54.8156 GBP | ||||
1p ordinary | Purchase | 290 | 54.8637 GBP | ||||
1p ordinary | Purchase | 280 | 55.2616 GBP | ||||
1p ordinary | Purchase | 275 | 55.6758 GBP | ||||
1p ordinary | Purchase | 268 | 55.0253 GBP | ||||
1p ordinary | Purchase | 262 | 54.9271 GBP | ||||
1p ordinary | Purchase | 260 | 54.9713 GBP | ||||
1p ordinary | Purchase | 240 | 54.8241 GBP | ||||
1p ordinary | Purchase | 185 | 54.7713 GBP | ||||
1p ordinary | Purchase | 172 | 55.7440 GBP | ||||
1p ordinary | Purchase | 159 | 55.1410 GBP | ||||
1p ordinary | Purchase | 152 | 54.6483 GBP | ||||
1p ordinary | Purchase | 120 | 55.6500 GBP | ||||
1p ordinary | Purchase | 115 | 54.7000 GBP | ||||
1p ordinary | Purchase | 105 | 55.2583 GBP | ||||
ADR | Purchase | 100 | 74.2999 USD | ||||
1p ordinary | Purchase | 99 | 55.1858 GBP | ||||
ADR | Purchase | 99 | 74.3000 USD | ||||
1p ordinary | Purchase | 96 | 55.3666 GBP | ||||
1p ordinary | Purchase | 78 | 55.7750 GBP | ||||
1p ordinary | Purchase | 68 | 55.0625 GBP | ||||
1p ordinary | Purchase | 41 | 55.6888 GBP | ||||
1p ordinary | Purchase | 32 | 55.3000 GBP | ||||
1p ordinary | Purchase | 18 | 55.5750 GBP | ||||
1p ordinary | Purchase | 12 | 55.7250 GBP | ||||
1p ordinary | Purchase | 1 | 55.8500 GBP | ||||
1p ordinary | Sale | 128,367 | 55.2155 GBP | ||||
1p ordinary | Sale | 72,321 | 55.4327 GBP | ||||
1p ordinary | Sale | 67,334 | 55.7000 GBP | ||||
1p ordinary | Sale | 58,761 | 55.1962 GBP | ||||
1p ordinary | Sale | 44,805 | 55.6986 GBP | ||||
1p ordinary | Sale | 28,084 | 54.8000 GBP | ||||
1p ordinary | Sale | 23,300 | 55.6776 GBP | ||||
1p ordinary | Sale | 19,915 | 55.3623 GBP | ||||
1p ordinary | Sale | 11,170 | 55.7015 GBP | ||||
1p ordinary | Sale | 8,124 | 55.2826 GBP | ||||
1p ordinary | Sale | 6,935 | 55.0364 GBP | ||||
1p ordinary | Sale | 6,612 | 55.4688 GBP | ||||
1p ordinary | Sale | 6,260 | 55.6989 GBP | ||||
1p ordinary | Sale | 5,919 | 55.0325 GBP | ||||
1p ordinary | Sale | 5,810 | 55.5829 GBP | ||||
1p ordinary | Sale | 5,738 | 55.8000 GBP | ||||
1p ordinary | Sale | 5,701 | 55.2725 GBP | ||||
1p ordinary | Sale | 5,633 | 54.9995 GBP | ||||
1p ordinary | Sale | 5,000 | 54.6543 GBP | ||||
1p ordinary | Sale | 4,228 | 55.8066 GBP | ||||
1p ordinary | Sale | 3,944 | 55.4741 GBP | ||||
1p ordinary | Sale | 3,907 | 55.0972 GBP | ||||
1p ordinary | Sale | 3,612 | 55.5115 GBP | ||||
1p ordinary | Sale | 3,381 | 55.6991 GBP | ||||
1p ordinary | Sale | 3,037 | 55.1611 GBP | ||||
1p ordinary | Sale | 2,812 | 55.6993 GBP | ||||
1p ordinary | Sale | 2,691 | 55.6293 GBP | ||||
1p ordinary | Sale | 2,429 | 55.4189 GBP | ||||
1p ordinary | Sale | 2,380 | 55.7084 GBP | ||||
1p ordinary | Sale | 2,250 | 55.1633 GBP | ||||
1p ordinary | Sale | 1,955 | 55.4814 GBP | ||||
1p ordinary | Sale | 1,787 | 55.8024 GBP | ||||
1p ordinary | Sale | 1,662 | 55.4268 GBP | ||||
1p ordinary | Sale | 1,604 | 55.5588 GBP | ||||
1p ordinary | Sale | 1,268 | 55.7944 GBP | ||||
1p ordinary | Sale | 1,176 | 55.2577 GBP | ||||
1p ordinary | Sale | 1,125 | 54.2120 GBP | ||||
1p ordinary | Sale | 893 | 55.7795 GBP | ||||
1p ordinary | Sale | 833 | 54.8929 GBP | ||||
1p ordinary | Sale | 799 | 55.4650 GBP | ||||
1p ordinary | Sale | 736 | 55.6543 GBP | ||||
1p ordinary | Sale | 600 | 55.2030 GBP | ||||
1p ordinary | Sale | 580 | 54.8637 GBP | ||||
1p ordinary | Sale | 563 | 54.1390 GBP | ||||
1p ordinary | Sale | 529 | 55.6875 GBP | ||||
1p ordinary | Sale | 443 | 55.3829 GBP | ||||
1p ordinary | Sale | 411 | 55.6015 GBP | ||||
1p ordinary | Sale | 402 | 55.8016 GBP | ||||
1p ordinary | Sale | 401 | 55.4634 GBP | ||||
1p ordinary | Sale | 374 | 55.6157 GBP | ||||
1p ordinary | Sale | 370 | 54.7713 GBP | ||||
1p ordinary | Sale | 356 | 55.0752 GBP | ||||
1p ordinary | Sale | 339 | 55.5963 GBP | ||||
1p ordinary | Sale | 318 | 55.1410 GBP | ||||
1p ordinary | Sale | 291 | 55.8182 GBP | ||||
1p ordinary | Sale | 262 | 54.7145 GBP | ||||
1p ordinary | Sale | 252 | 55.8250 GBP | ||||
1p ordinary | Sale | 217 | 54.9806 GBP | ||||
1p ordinary | Sale | 187 | 55.4864 GBP | ||||
1p ordinary | Sale | 158 | 55.8444 GBP | ||||
1p ordinary | Sale | 140 | 55.0000 GBP | ||||
1p ordinary | Sale | 121 | 55.7925 GBP | ||||
1p ordinary | Sale | 109 | 55.7750 GBP | ||||
ADR | Sale | 100 | 74.2999 USD | ||||
ADR | Sale | 99 | 74.3000 USD | ||||
1p ordinary | Sale | 80 | 55.0150 GBP | ||||
1p ordinary | Sale | 66 | 55.4972 GBP | ||||
1p ordinary | Sale | 65 | 54.9250 GBP | ||||
1p ordinary | Sale | 59 | 55.7250 GBP | ||||
1p ordinary | Sale | 42 | 55.1540 GBP | ||||
1p ordinary | Sale | 40 | 54.7931 GBP | ||||
1p ordinary | Sale | 34 | 54.7000 GBP | ||||
1p ordinary | Sale | 19 | 55.3642 GBP | ||||
1p ordinary | Sale | 16 | 54.7750 GBP | ||||
1p ordinary | Sale | 4 | 55.6383 GBP | ||||
1p ordinary | Sale | 2 | 55.7500 GBP | ||||
1p ordinary | Sale | 2 | 55.6900 GBP | ||||
1p ordinary | Sale | 1 | 55.0487 GBP | ||||
Β | Β | Β | Β | Β | Β | Β | Β |
(b) | Cash-settled derivative transactions | Β | |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | Β | reference | unit | |||
security | Β | Β | securities | Β | |||
1p ordinary | SWAP | Increasing Long | 23,300 | 55.6776 GBP | |||
1p ordinary | SWAP | Decreasing Short | 255 | 54.8929 GBP | |||
1p ordinary | SWAP | Increasing Short | 416 | 54.7504 GBP | |||
1p ordinary | SWAP | Decreasing Short | 136 | 55.2226 GBP | |||
1p ordinary | SWAP | Decreasing Short | 195 | 54.8894 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,604 | 55.5588 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,662 | 55.4268 GBP | |||
1p ordinary | SWAP | Increasing Long | 24,027 | 55.7000 GBP | |||
1p ordinary | SWAP | Closing Short | 36,066 | 54.6170 GBP | |||
1p ordinary | SWAP | Opening Short | 36,066 | 54.6170 GBP | |||
1p ordinary | SWAP | Closing Short | 24,342 | 54.6170 GBP | |||
1p ordinary | SWAP | Opening Short | 24,342 | 54.6170 GBP | |||
1p ordinary | SWAP | Increasing Long | 19 | 55.7709 GBP | |||
1p ordinary | SWAP | Increasing Long | 28,084 | 54.8000 GBP | |||
1p ordinary | SWAP | Decreasing Short | 563 | 54.1391 GBP | |||
1p ordinary | SWAP | Increasing Long | 27 | 55.6203 GBP | |||
1p ordinary | CFD | Decreasing Short | 5,254 | 55.3117 GBP | |||
1p ordinary | CFD | Decreasing Long | 65 | 55.7041 GBP | |||
1p ordinary | CFD | Closing Short | 391 | 55.6961 GBP | |||
1p ordinary | CFD | Opening Long | 1,882 | 55.6961 GBP | |||
1p ordinary | CFD | Increasing Long | 130 | 54.7856 GBP | |||
1p ordinary | CFD | Decreasing Long | 141 | 55.3092 GBP | |||
1p ordinary | CFD | Increasing Long | 11,111 | 55.7067 GBP | |||
1p ordinary | CFD | Decreasing Long | 720 | 55.0533 GBP | |||
1p ordinary | CFD | Closing Short | 1,081 | 55.7000 GBP | |||
1p ordinary | CFD | Increasing Long | 6,190 | 55.7067 GBP | |||
1p ordinary | SWAP | Increasing Short | 19,244 | 55.6537 GBP | |||
1p ordinary | SWAP | Increasing Short | 4,292 | 55.0139 GBP | |||
1p ordinary | SWAP | Increasing Short | 236 | 55.6537 GBP | |||
1p ordinary | SWAP | Decreasing Short | 274 | 55.6889 GBP | |||
1p ordinary | SWAP | Increasing Long | 9 | 55.3639 GBP | |||
1p ordinary | SWAP | Increasing Long | 10 | 55.3639 GBP | |||
1p ordinary | SWAP | Increasing Long | 8,914 | 55.6915 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,733 | 55.0791 GBP | |||
1p ordinary | SWAP | Increasing Long | 3,952 | 55.6915 GBP | |||
1p ordinary | SWAP | Opening Long | 649 | 55.6916 GBP | |||
1p ordinary | SWAP | Decreasing Short | 73 | 54.8929 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,936 | 55.6916 GBP | |||
1p ordinary | SWAP | Opening Long | 1,531 | 55.6916 GBP | |||
1p ordinary | SWAP | Increasing Short | 255 | 55.7180 GBP | |||
1p ordinary | SWAP | Decreasing Short | 36 | 55.6888 GBP | |||
1p ordinary | SWAP | Decreasing Short | 505 | 54.8929 GBP | |||
1p ordinary | SWAP | Opening Short | 428 | 55.6241 GBP | |||
1p ordinary | SWAP | Opening Short | 25,000 | 55.5409 GBP | |||
1p ordinary | SWAP | Closing Short | 859 | 55.6993 GBP | |||
1p ordinary | SWAP | Decreasing Short | 5,633 | 54.9995 GBP | |||
1p ordinary | SWAP | Closing Short | 375 | 55.7795 GBP | |||
1p ordinary | SWAP | Opening Long | 518 | 55.7795 GBP | |||
1p ordinary | SWAP | Decreasing Short | 411 | 55.6015 GBP | |||
1p ordinary | SWAP | Decreasing Short | 42 | 55.1540 GBP | |||
1p ordinary | SWAP | Decreasing Short | 12 | 55.8444 GBP | |||
1p ordinary | SWAP | Increasing Long | 6 | 54.7000 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,125 | 54.2120 GBP | |||
1p ordinary | SWAP | Decreasing Long | 783 | 55.7000 GBP | |||
1p ordinary | CFD | Decreasing Long | 34 | 55.7038 GBP | |||
1p ordinary | CFD | Increasing Long | 4,144 | 55.6637 GBP | |||
1p ordinary | SWAP | Increasing Long | 2 | 55.6900 GBP | |||
1p ordinary | SWAP | Closing Short | 258 | 55.6993 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,544 | 55.6453 GBP | |||
1p ordinary | SWAP | Closing Short | 1,695 | 55.6993 GBP | |||
1p ordinary | SWAP | Increasing Long | 264 | 55.7000 GBP | |||
1p ordinary | SWAP | Decreasing Short | 3,381 | 55.6991 GBP | |||
1p ordinary | SWAP | Decreasing Short | 799 | 55.4650 GBP | |||
1p ordinary | SWAP | Decreasing Short | 23 | 55.7458 GBP | |||
1p ordinary | SWAP | Increasing Long | 516 | 55.5161 GBP | |||
1p ordinary | SWAP | Increasing Long | 15,220 | 55.3832 GBP | |||
1p ordinary | SWAP | Decreasing Short | 2,013 | 55.7944 GBP | |||
1p ordinary | SWAP | Decreasing Short | 440 | 55.5979 GBP | |||
1p ordinary | SWAP | Decreasing Short | 2,429 | 55.4189 GBP | |||
1p ordinary | SWAP | Decreasing Short | 453 | 55.6989 GBP | |||
1p ordinary | SWAP | Increasing Long | 9 | 55.6166 GBP | |||
1p ordinary | SWAP | Increasing Long | 28,092 | 55.7000 GBP | |||
1p ordinary | SWAP | Decreasing Short | 6,612 | 55.4688 GBP | |||
1p ordinary | SWAP | Increasing Short | 416 | 55.7000 GBP | |||
1p ordinary | SWAP | Decreasing Short | 356 | 55.0752 GBP | |||
1p ordinary | SWAP | Decreasing Short | 2 | 55.7994 GBP | |||
1p ordinary | SWAP | Increasing Long | 16,580 | 55.3444 GBP | |||
1p ordinary | SWAP | Increasing Long | 3,037 | 55.1611 GBP | |||
1p ordinary | SWAP | Decreasing Short | 2,691 | 55.6293 GBP | |||
1p ordinary | SWAP | Decreasing Short | 146 | 55.8444 GBP | |||
1p ordinary | SWAP | Decreasing Short | 92 | 55.7944 GBP | |||
1p ordinary | SWAP | Decreasing Long | 10,823 | 55.6416 GBP | |||
1p ordinary | SWAP | Increasing Long | 6,935 | 55.0363 GBP | |||
1p ordinary | SWAP | Decreasing Short | 2,221 | 54.9914 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,913 | 55.4753 GBP | |||
1p ordinary | SWAP | Decreasing Long | 314 | 54.8156 GBP | |||
1p ordinary | SWAP | Decreasing Long | 115 | 54.7000 GBP | |||
1p ordinary | SWAP | Decreasing Short | 3,480 | 55.4520 GBP | |||
1p ordinary | SWAP | Decreasing Short | 5,807 | 55.6989 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,543 | 55.7000 GBP | |||
1p ordinary | SWAP | Increasing Long | 58,761 | 55.1962 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,174 | 55.2568 GBP | |||
1p ordinary | SWAP | Decreasing Long | 306 | 55.7000 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,176 | 55.7944 GBP | |||
1p ordinary | SWAP | Decreasing Long | 172 | 55.7000 GBP | |||
1p ordinary | SWAP | Increasing Long | 273 | 55.1716 GBP | |||
1p ordinary | SWAP | Increasing Long | 5,919 | 55.0325 GBP | |||
1p ordinary | SWAP | Decreasing Long | 68 | 55.0625 GBP | |||
1p ordinary | SWAP | Increasing Long | 3,941 | 55.0937 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,178 | 55.3913 GBP | |||
1p ordinary | SWAP | Increasing Long | 128,367 | 55.2155 GBP | |||
Β | Β | Β | Β | Β | Β | Β | Β |
(c) | Stock-settled derivative transactions (including options) | Β | |||||
(i) | Writing, selling, purchasing or varying | Β | |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | Β | date | money |
relevant | Β | selling, | securities | per unit | Β | Β | paid/ |
security | Β | varying etc | to which | Β | Β | Β | received |
Β | Β | Β | option | Β | Β | Β | per unit |
Β | Β | Β | relates | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β | Β |
(ii) | Exercise | Β | Β | Β | Β | Β | Β |
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | Β | Β | securities | unit | |||
Β | Β | Β | Β | Β | |||
Β | Β | Β | Β | Β | Β | Β | Β |
(d) | Other dealings (including subscribing for new securities) | Β | |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | Β | Β | applicable) | ||||
Β | Β | Β | Β | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | Β | |||||
Details of any indemnity or option arrangement, or any agreement or understanding, | Β | Β | |||||
formal or informal, relating to relevant securities which may be an inducement to deal | Β | Β | |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | Β | ||||||
to the offer or any person acting in concert with a party to the offer: | Β | Β | Β | ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | Β | |||||
Details of any agreement, arrangement or understanding, formal or informal, between | Β | Β | |||||
the person making the disclosure and any other person relating to: | Β | Β | |||||
(i) the voting rights of any relevant securities under any option; or | Β | Β | Β | ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | Β | Β | |||||
any derivative is referenced: | Β | Β | Β | Β | Β | Β | |
NONE | |||||||
(c) | Attachments | Β | Β | Β | Β | Β | Β |
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 09 Jun 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
Β | Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β | Β |
Β
Follow the stocks