RE: Way forward9 Dec 2021 13:25
But the drop set off a lot of buying i see....
13:18:21 0.0598 500,000 299.00 O
13:17:58 0.0598 1,000,000 598.00 O
13:16:10 0.0598 500,000 299.00 O
13:14:58 0.059 750,000 442.50 O
13:14:58 0.059 84,745 50.00 O
13:14:58 0.059 4,423 2.61 O
13:14:58 0.059 8,474 5.00 O
13:14:58 0.059 449,932 265.46 O
13:14:58 0.059 1,016,949 600.00 O
13:14:58 0.059 1,000,001 590.00
Great entry price me thinks..