RE: Lse10 Jun 2024 20:09
2024-06-10T16:17:30+01:00 0.7975 1,252,420
2024-06-10T15:41:09+01:00 0.755 2,500,000
2024-06-10T15:11:22+01:00 0.762 1,000,000
2024-06-10T15:11:22+01:00 0.7695 1,000,000
2024-06-10T14:13:02+01:00 0.756 7,500,000
2024-06-10T13:52:53+01:00 0.75 2,000,000
2024-06-10T13:45:22+01:00 0.753 1,000,000
2024-06-10T13:43:57+01:00 0.755 1,000,000
2024-06-10T13:43:34+01:00 0.7623 1,000,000
2024-06-10T13:23:26+01:00 0.763 1,000,000
2024-06-10T11:51:30+01:00 0.7 10,000,000
2024-06-10T11:38:25+01:00 0.702 14,132,064
2024-06-10T11:35:31+01:00 0.702 14,132,064
2024-06-10T11:31:23+01:00 0.769 1,000,000
2024-06-10T11:00:13+01:00 0.754 3,000,000
2024-06-10T10:24:08+01:00 0.77 2,323,285
2024-06-10T08:25:41+01:00 0.7855 1,000,000
Largest trades today total 64.8m