RE: See how quickly things can change5 Mar 2025 22:52
Mar 01, 2025 1.6750 1.7167 2.0000 1.6500 48.70M -2.90%
Feb 01, 2025 1.7250 1.8250 1.8500 1.5320 309.72M -5.48%
Jan 01, 2025 1.8250 2.8000 3.6500 1.8000 1.05B -34.82%
Dec 01, 2024 2.8000 1.3250 2.8500 1.2000 613.57M +115.38%
Nov 01, 2024 1.3000 0.9250 1.6500 0.9000 529.65M +44.44%
Oct 01, 2024 0.9000 0.7050 1.0380 0.6175 218.82M +27.66%
Sep 01, 2024 0.7050 0.6750 0.9600 0.6200 279.75M +6.02%
Aug 01, 2024 0.6650 0.5950 0.6800 0.5500 161.80M +11.76%
Jul 01, 2024 0.5950 0.7350 1.0704 0.5675 437.37M -19.05%
Jun 01, 2024 0.7350 0.8800 0.8800 0.7000 271.52M -16.48%
May 01, 2024 0.8800 0.9700 1.0300 0.8400 181.98M -9.28%
Apr 01, 2024 0.9700 1.1750 1.4500 0.9525 435.12M -17.45%
Mar 01, 2024 1.1750 1.2250 1.3900 1.0500 195.82M -4.47%
Feb 01, 2024 1.2300 1.0250 1.3500 1.0000 336.51M +20.00%
Jan 01, 2024 1.0250 1.3500 1.4500 1.0000 311.14M -24.07%
Dec 01, 2023 1.3500 1.3000 1.5000 1.0500 320.90M +3.85%
Nov 01, 2023 1.3000 0.7000 2.1000 0.6500 1.82B +85.71%
Oct 01, 2023 0.7000 0.6650 0.9300 0.6400 274.02M +7.69%
Sep 01, 2023 0.6500 0.9650 1.1000 0.6500 294.08M -31.94%
Aug 01, 2023 0.9550 0.6650 1.0300 0.6200 618.24M +49.69%
Jul 01, 2023 0.6380 0.7000 1.0000 0.4800 637.92M -7.54%
Jun 01, 2023 0.6900 1.1000 1.3500 0.5160 619.24M -36.11%
May 01, 2023 1.0800 1.3500 1.6500 1.0150 978.49M -20.00%
Apr 01, 2023 1.3500 0.3900 1.8400 0.3700 1.43B +246.15%
Highest:
3.6500
Change %:
329.4872
Average:
1.1216
Difference:
3.2800
More Up's than Downs , all depends on volume.