RE: Buy/sell volumes...6 Mar 2025 09:33
06-Mar-25 09:13:11 2.00 122,300 Buy* 1.90 2.00 2,446 O
06-Mar-25 09:12:54 1.965 200,000 Sell* 1.95 2.10 3,930 O
06-Mar-25 09:12:39 1.972 500,000 Sell* 1.95 2.10 9,860 O
06-Mar-25 09:12:20 1.972 100,000 Sell* 2.00 2.10 1,972 O
06-Mar-25 09:12:20 2.00 380 Sell* 2.00 2.10 7.60 O
06-Mar-25 09:12:16 2.043 44,689 Buy* 1.95 2.10 913.00 O
06-Mar-25 09:06:19 2.045 91,394 Buy* 1.95 2.10 1,869 O
06-Mar-25 09:04:48 2.048 7,324 Buy* 1.95 2.10 150.00 O
06-Mar-25 09:03:18 2.048 5,071 Buy* 1.95 2.10 103.85 O
06-Mar-25 09:02:20 2.0485 11,227 Buy* 1.95 2.10 229.99 O
06-Mar-25 09:01:41 2.0485 10,449 Buy* 1.95 2.10 214.05 O
06-Mar-25 09:01:22 2.0485 97,437 Buy* 1.95 2.10 1,996
Spot the difference between the shapes of the buys and the sells...