Remember the last day of trading9 Jul 2020 08:59
This was the last trading day
10-Feb-20 08:42:03 7.5416 -1,500,000 Unknown* 0.00 0.00 -113.12k O
10-Feb-20 08:42:03 7.5416 -1,500,000 Unknown* 0.00 0.00 -113.12k O
10-Feb-20 08:42:03 7.5416 -1,500,000 Unknown* 0.00 0.00 -113.12k O
10-Feb-20 08:42:03 7.5416 1,500,000 Unknown* 0.00 0.00 113.12k O
03-Feb-20 16:31:06 4.505 -3,000,000 Unknown* 0.00 0.00 -135.15k O
10-Feb-20 08:05:52 7.25 -500,000 Unknown* 0.00 0.00 -36.25k O
10-Feb-20 08:09:50 7.625 -500,000 Unknown* 0.00 0.00 -38.13k O
10-Feb-20 08:42:03 7.5416 1,500,000 Unknown* 0.00 0.00 113.12k O
10-Feb-20 08:42:03 7.75 -500,000 Unknown* 0.00 0.00 -38.75k O
10-Feb-20 15:57:33 7.30 1,000,000 Unknown* 0.00 0.00 73.00k O
10-Feb-20 15:57:58 7.30 1,000,000 Unknown* 0.00 0.00 73.00k O
10-Feb-20 16:07:00 7.25 1,000,000 Unknown* 0.00 0.00 72.50k O
10-Feb-20 15:13:06 7.25 -75,000 Unknown* 0.00 0.00 -5,438 O
10-Feb-20 16:03:44 7.80 -2,000,000 Unknown* 0.00 0.00 -156.00k O
10-Feb-20 17:32:58 7.30 6,959 Buy* 7.10 7.30 508.01 O
10-Feb-20 16:22:14 7.29 517,736 Buy* 7.10 7.30 37.74k O
10-Feb-20 16:20:30 7.30 500,000 Buy* 7.10 7.30 36.50k O
10-Feb-20 16:15:41 7.296 438,473 Buy* 7.10 7.30 31.99k
Let us see what transpires today