Talking of the portfolio17 Apr 2020 10:51
This is how it stands - I apologise that I cannot be ar5ed this morning to format it so it will be a little skewed but if anyone was that interested it can be copied and pasted into a word doc or similar. Cheers - B
Share Qty Mid Price Value Cost Price Cost Profit/Loss
88E 86,956 0.27p £234.78 1.15p £999.99 £-765.21
ALBA 170,940 0.06p £102.56 0.585p £1,010.00 £-907.44
AMC 47,619 1.045p £497.62 2.10p £1,000.00 £-502.38
BMN 4,210 14.25p £599.93 23.75p £1,009.88 £-409.95
BPC 57,143 1.45p £828.57 1.75p £1,000.00 £-171.43
CLON 303,030 0.55p £1,666.67 0.33p £1,009.00 £657.67
COBR 55,555 1.10p £611.11 1.80p £999.99 £-388.89
COPL 181,818 0.04p £72.73 0.55p £1,010.00 £-937.27
DCTA 1,754 83.00p £1,455.82 57.00p £999.78 £456.04
DEV 28,571 4.50p £1,285.70 3.50p £999.99 £285.71
ECO 1,786 17.75p £317.02 56.00p £1,000.16 £-683.15
EUA 26,315 0.00p £0.00 3.80p £999.97 £-999.97
EUZ 1,234,567 0.018p £216.05 0.081p £1,010.00 £-793.95
GGP 39,215 6.025p £2,362.70 2.55p £999.98 £1,362.72
GLR 82,304 0.375p £308.64 1.215p £1,009.99 £-701.35
HUR 2,161 11.44p £247.22 46.26p £999.68 £-752.46
JLP 43,010 3.125p £1,344.06 2.325p £1,009.98 £334.08
KEFI 71,428 0.73p £521.42 1.40p £999.99 £-478.57
MATD 31,746 2.20p £698.41 3.15p £1,000.00 £-301.59
MKA 31,250 2.875p £898.44 3.20p £1,000.00 £-101.56
MNRG 166,666 0.40p £666.66 0.60p £1,000.00 £-333.33
MSMN 142,857 0.055p £78.57 0.70p £1,010.00 £-931.43
MTFB 2,410 0.28p £6.75 41.50p £1,000.15 £-993.40
MTR 32,520 1.20p £390.24 3.075p £1,009.99 £-619.75
NCYT 917 405.00p £3,713.85 109.00p £999.53 £2,714.32
NFX 11,764 4.10p £482.32 8.50p £999.94 £-517.62
NTOG 23,809 0.275p £65.47 4.20p £1,009.98 £-944.50
OMI 12,048 2.20p £265.06 8.30p £1,009.98 £-744.93
ORCP 76,923 0.575p £442.31 1.30p £1,000.00 £-557.69
OSI 3,846 33.50p £1,288.41 26.00p £999.96 £288.45
PRD 24,390 2.15p £524.39 4.10p £999.99 £-475.61
RLD 666,666 0.205p £1,366.67 0.15p £1,000.00 £366.67
SAVP 3,236 7.90p £255.64 30.90p £999.92 £-744.28
SHG 7,843 11.75p £921.55 12.75p £999.98 £-78.43
TRP 56,338 0.265p £149.30 1.775p £1,010.00 £-860.70
TRX 95,238 0.725p £690.48 1.05p £1,000.00 £-309.52
TXP 7,407 27.50p £2,036.93 13.50p £999.95 £1,036.98
UJO 975,609 0.113p £1,097.56 0.103p £1,010.00 £87.56
UKOG 49,382 0.30p £148.15 2.025p £1,009.99 £-861.84
Total Value: £28,859.73
Total Cost: £39,137.73
Total Profit: £-10,278.00