Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
13-Sep-24 | 16:35:07 | 105.00 | 43,845 | Buy* | 46.04k | UT Uncrossing Trade |
13-Sep-24 | 16:28:24 | 104.80 | 619 | Sell* | 648.71 | A Automatic Execution |
13-Sep-24 | 16:26:33 | 104.9391 | 4,000 | Buy* | 4,198 | O Ordinary |
13-Sep-24 | 16:22:53 | 104.9393 | 924 | Buy* | 969.64 | O Ordinary |
13-Sep-24 | 16:16:59 | 105.00 | 8 | Buy* | 8.40 | O Ordinary Trade was executed as an SI |
13-Sep-24 | 16:15:32 | 104.9387 | 5,000 | Buy* | 5,247 | O Ordinary |
13-Sep-24 | 15:47:37 | 104.818 | 104 | Buy* | 109.01 | O Ordinary |
13-Sep-24 | 15:45:14 | 104.818 | 4,770 | Buy* | 5,000 | O Ordinary |
13-Sep-24 | 15:30:11 | 104.816 | 14,367 | Buy* | 15.06k | O Ordinary |
13-Sep-24 | 15:28:11 | 104.8181 | 17,244 | Buy* | 18.07k | O Ordinary |
13-Sep-24 | 15:22:37 | 104.8857 | 4,255 | Buy* | 4,463 | O Ordinary |
13-Sep-24 | 15:13:54 | 104.80 | 974 | Buy* | 1,021 | A Automatic Execution |
13-Sep-24 | 15:13:46 | 104.80 | 2 | Buy* | 2.10 | O Ordinary Trade was executed as an SI |
13-Sep-24 | 15:13:46 | 105.00 | 7,654 | Buy* | 8,037 | A Automatic Execution |
13-Sep-24 | 15:13:46 | 105.00 | 3,774 | Buy* | 3,963 | A Automatic Execution |
Track Your Investments
Register for FREE