Fund | % Short | Change | Date Changed |
---|---|---|---|
Pictet Asset Management Ltd | 0.59% | -0.02% | 31 Jul 2024 |
Total | 0.59% |
Fund | % Short | Date Changed |
---|---|---|
Odey Asset Management Llp | 3.58% | 24 Sep 2019 |
Whitebox Advisors Llc | 0.62% | 24 Sep 2019 |
Ena Investment Capital Llp | 2.64% | 23 Sep 2019 |
Marshall Wace Llp | 1.77% | 23 Sep 2019 |
Ena Investment Capital Llp | 2.54% | 20 Sep 2019 |
Marshall Wace Llp | 1.69% | 20 Sep 2019 |
Odey Asset Management Llp | 3.38% | 20 Sep 2019 |
Ena Investment Capital Llp | 2.31% | 19 Sep 2019 |
Marshall Wace Llp | 1.70% | 19 Sep 2019 |
Ena Investment Capital Llp | 2.14% | 18 Sep 2019 |
Odey Asset Management Llp | 3.57% | 18 Sep 2019 |
Odey Asset Management Llp | 3.66% | 17 Sep 2019 |
Odey Asset Management Llp | 3.54% | 16 Sep 2019 |
Odey Asset Management Llp | 3.38% | 13 Sep 2019 |
Ena Investment Capital Llp | 2.02% | 12 Sep 2019 |
Ena Investment Capital Llp | 2.19% | 11 Sep 2019 |
Odey Asset Management Llp | 3.11% | 11 Sep 2019 |
Ena Investment Capital Llp | 2.02% | 10 Sep 2019 |
Odey Asset Management Llp | 3.27% | 10 Sep 2019 |
Marshall Wace Llp | 1.60% | 9 Sep 2019 |
Track Your Investments
Register for FREE