Fund | % Short | Change | Date Changed |
---|---|---|---|
Qube Research & Technologies Limited | 0.50% | 0.01% | 6 Jan 2025 |
Ennismore Fund Management Limited | 0.83% | 0.13% | 29 Nov 2024 |
Total | 1.33% |
Fund | % Short | Date Changed |
---|---|---|
Glg Partners Lp | 0.83% | 26 Sep 2023 |
Glg Partners Lp | 0.72% | 31 Aug 2023 |
Glg Partners Lp | 0.60% | 2 Aug 2023 |
Glg Partners Lp | 0.59% | 13 Jul 2023 |
Glg Partners Lp | 0.61% | 7 Jun 2023 |
Glg Partners Lp | 0.50% | 6 Jun 2023 |
Woodson Capital Management, Lp | 0.49% | 28 Mar 2023 |
Woodson Capital Management, Lp | 0.51% | 17 Jan 2023 |
Woodson Capital Management, Lp | 0.50% | 11 Jan 2023 |
Free Investment Tools
Register for FREE