Fund | % Short | Date Changed |
---|---|---|
Citadel Advisors Llc | 0.49% | 27 May 2022 |
Jpmorgan Asset Management (Uk) Ltd | 0.42% | 24 May 2022 |
Worldquant Llc | 0.59% | 23 May 2022 |
Worldquant Llc | 0.69% | 17 May 2022 |
Ennismore Fund Management Limited | 1.24% | 16 May 2022 |
Citadel Advisors Llc | 0.50% | 13 May 2022 |
Ennismore Fund Management Limited | 1.11% | 13 May 2022 |
Jpmorgan Asset Management (Uk) Ltd | 0.59% | 13 May 2022 |
Citadel Advisors Llc | 0.49% | 5 May 2022 |
Worldquant Llc | 0.75% | 5 May 2022 |
Ennismore Fund Management Limited | 1.00% | 3 May 2022 |
Gsa Capital Partners Llp | 0.71% | 3 May 2022 |
Worldquant Llc | 0.61% | 3 May 2022 |
Citadel Advisors Llc | 0.59% | 29 Apr 2022 |
Marshall Wace Llp | 0.72% | 29 Apr 2022 |
Marshall Wace Llp | 0.89% | 21 Apr 2022 |
Citadel Advisors Llc | 0.49% | 20 Apr 2022 |
Worldquant Llc | 0.58% | 20 Apr 2022 |
Citadel Advisors Llc | 0.50% | 19 Apr 2022 |
Worldquant Llc | 0.68% | 12 Apr 2022 |
Free Investment Tools
Register for FREE