Latam Airlines Group Sa Share Price | |
---|---|
Price | 27.32 |
Bid | 27.21 |
Ask | 28.98 |
Change | -0.54 (-1.94%) |
Volume | 18,288 |
Open | 27.30 |
High | 27.32 |
Low | 26.98 |
Prev. Close | 27.86 |
Currency | USD |
---|---|
Issue Country | US |
Shares in Issue | 302.22m |
Market Capitalisation | $8.42b |
Market Size | 0 |
52 Week High | 28.00 |
52 Week High Date | 07-Nov-2024 |
52 Week Low | 22.36 |
52 Week Low Date | 05-Aug-2024 |
# Trades | 100 |
---|---|
Vol. Sold | 9,100 |
Sold Value | $248.03k |
Vol. Bought | 3,700 |
Bought Value | $100.66k |
PE Ratio | 3.115212 |
Earnings | 8.943212 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
08-Nov-24 | 15:59:32 | 27.32 | 100 | Buy* | 27.13 | 27.34 | 2,732 | A Automatic Execution |
08-Nov-24 | 15:59:32 | 27.32 | 100 | Buy* | 27.13 | 27.34 | 2,732 | A Automatic Execution |
08-Nov-24 | 15:59:26 | 27.31 | 100 | Buy* | 27.13 | 27.31 | 2,731 | A Automatic Execution |
08-Nov-24 | 15:58:54 | 27.28 | 100 | Buy* | 27.13 | 27.29 | 2,728 | A Automatic Execution |
08-Nov-24 | 15:58:54 | 27.28 | 100 | Buy* | 27.13 | 27.26 | 2,728 | A Automatic Execution |
08-Nov-24 | 15:58:51 | 27.25 | 129 | Buy* | 27.13 | 27.26 | 3,515 | A Automatic Execution |
08-Nov-24 | 15:58:51 | 27.25 | 100 | Buy* | 27.13 | 27.26 | 2,725 | A Automatic Execution |
08-Nov-24 | 15:58:51 | 27.25 | 100 | Buy* | 27.13 | 27.23 | 2,725 | A Automatic Execution |
08-Nov-24 | 15:58:46 | 27.22 | 89 | Buy* | 27.13 | 27.23 | 2,423 | O Ordinary |
08-Nov-24 | 15:58:46 | 27.22 | 100 | Buy* | 27.13 | 27.23 | 2,722 | A Automatic Execution |
Track Your Investments
Register for FREE