Light Science Technologies Share Price | |
---|---|
Price | 2.35 |
Bid | 2.30 |
Ask | 2.40 |
Change | 0.00 (0.00%) |
Volume | 22,608 |
Open | 2.35 |
High | 2.35 |
Low | 2.35 |
Prev. Close | 2.35 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 324.11m |
Market Capitalisation | £7.62m |
Market Size | 75,000 |
52 Week High | 3.55 |
52 Week High Date | 22-Aug-2024 |
52 Week Low | 2.20 |
52 Week Low Date | 27-Nov-2024 |
# Trades | 1 |
---|---|
Vol. Sold | 0 |
Sold Value | £N/A |
Vol. Bought | 22,608 |
Bought Value | £N/A |
PE Ratio | -6.527778 |
Earnings | -0.36 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
21-Jan-25 | 10:11:37 | 2.39 | 22,608 | Buy* | 2.30 | 2.40 | 540.33 | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
09-Dec-24 | 06-Dec-24 | Buy | Graham Cooley held the position of Non-Executive Chairman at the time of this trade.Graham Cooley | 2.73 | GBX | 1,500,000 | 29,000,000 |
09-Dec-24 | 06-Dec-24 | Buy | Simon Lincoln Deacon held the position of CEO at the time of this trade.Simon Lincoln Deacon | 2.63 | GBX | 603,613 | 81,203,613 |
10-May-24 | 09-May-24 | Buy | Graham Cooley held the position of Non-Executive Chairman at the time of this trade.Graham Cooley | 3.18 | GBX | 2,420,000 | 27,500,000 |
24-May-22 | 24-May-22 | Sell | Robert (Rob) Graham Naylor held the position of Non-Executive Director at the time of this trade.Robert (Rob) Graham Naylor | 12.00 | GBX | 850,000 | 2,500,000 |
24-May-22 | 24-May-22 | Buy | Robert (Rob) Graham Naylor held the position of Non-Executive Director at the time of this trade.Robert (Rob) Graham Naylor | 12.00 | GBX | 850,000 | 2,500,000 |
Track Your Investments
Register for FREE