IQ-AI Share Price | |
---|---|
Price | 1.50 |
Bid | 0.00 |
Ask | 0.00 |
Change | 0.00 (0.00%) |
Volume | 0 |
Open | 0.00 |
High | 0.00 |
Low | 0.00 |
Prev. Close | 1.50 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 221.71m |
Market Capitalisation | £3.33m |
Market Size | 150,000 |
52 Week High | 2.50 |
52 Week High Date | 19-Feb-2024 |
52 Week Low | 0.975 |
52 Week Low Date | 25-Oct-2024 |
# Trades | 0 |
---|---|
Vol. Sold | 0 |
Sold Value | £N/A |
Vol. Bought | 0 |
Bought Value | £N/A |
PE Ratio | -4.411765 |
Earnings | -0.34 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
|
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
14-Oct-24 | 11-Oct-24 | Notification of Holding | Trevor Brown held the position of CEO and Executive director at the time of this trade.Trevor Brown | 0.00 | 0 | 0 | |
31-Dec-21 | 31-Dec-21 | Notification of Holding | Michael Schmainda held the position of Non-Executive Director at the time of this trade.Michael Schmainda | 0.00 | 0 | 9,108,400 | |
13-Dec-21 | 13-Dec-21 | Notification of Holding | Trevor Brown held the position of CEO and Executive director at the time of this trade.Trevor Brown | 0.00 | 0 | 32,203,457 | |
09-Dec-20 | 09-Dec-20 | Sell | Trevor Brown held the position of CEO and Executive director at the time of this trade.Trevor Brown | 1.50 | GBX | 6,540,000 | 49,813,236 |
09-Dec-20 | 09-Dec-20 | Sell | Trevor Brown held the position of CEO and Executive director at the time of this trade.Trevor Brown | 2.00 | GBX | 2,762,500 | 49,813,236 |
Free Investment Tools
Register for FREE