Genip Plc Share Price | |
---|---|
Price | 38.00 |
Bid | 37.00 |
Ask | 39.00 |
Change | 0.00 (0.00%) |
Volume | 37,818 |
Open | 38.00 |
High | 38.00 |
Low | 38.00 |
Prev. Close | 38.00 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 17.52m |
Market Capitalisation | £6.66m |
Market Size | 2,000 |
52 Week High | 39.50 |
52 Week High Date | 09-Jan-2025 |
52 Week Low | 15.50 |
52 Week Low Date | 03-Dec-2024 |
# Trades | 14 |
---|---|
Vol. Sold | 20,374 |
Sold Value | £7.62k |
Vol. Bought | 17,444 |
Bought Value | £6.75k |
PE Ratio | 0.00 |
Earnings | 0.00 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
14-Feb-25 | 15:18:28 | 38.70 | 14 | Buy* | 37.00 | 39.00 | 5.42 | O Ordinary |
14-Feb-25 | 15:00:41 | 38.70 | 12 | Buy* | 37.00 | 39.00 | 4.64 | O Ordinary |
14-Feb-25 | 13:43:07 | 37.50 | 6,374 | Sell* | 37.00 | 39.00 | 2,390 | O Ordinary |
14-Feb-25 | 13:28:51 | 38.70 | 279 | Buy* | 37.00 | 39.00 | 107.97 | O Ordinary |
14-Feb-25 | 11:06:49 | 38.70 | 19 | Buy* | 37.00 | 39.00 | 7.35 | O Ordinary |
14-Feb-25 | 11:01:01 | 37.375 | 10,000 | Sell* | 37.00 | 39.00 | 3,738 | O Ordinary |
14-Feb-25 | 08:50:25 | 38.70 | 1,281 | Buy* | 37.00 | 39.00 | 495.75 | O Ordinary |
14-Feb-25 | 08:38:55 | 38.75 | 10,322 | Buy* | 37.00 | 39.00 | 4,000 | O Ordinary |
14-Feb-25 | 08:31:10 | 38.70 | 387 | Buy* | 37.00 | 39.00 | 149.77 | O Ordinary |
14-Feb-25 | 08:23:56 | 37.25 | 4,000 | Sell* | 37.00 | 39.00 | 1,490 | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
02-Oct-24 | 02-Oct-24 | Notification of Holding | Melissa Mariel Cruz Calderon held the position of CEO at the time of this trade.Melissa Mariel Cruz Calderon | 0.00 | 0 | 240,000 |
Make Better Investment Decisions
Register for FREE