EnergyPathways Share Price | |
---|---|
Price | 7.75 |
Bid | 7.50 |
Ask | 8.00 |
Change | 0.00 (0.00%) |
Volume | 0 |
Open | 8.15 |
High | 0.00 |
Low | 0.00 |
Prev. Close | 7.75 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 159.91m |
Market Capitalisation | £12.49m |
Market Size | 100,000 |
52 Week High | 11.90 |
52 Week High Date | 31-Oct-2024 |
52 Week Low | 1.50 |
52 Week Low Date | 03-Oct-2024 |
# Trades | 70 |
---|---|
Vol. Sold | 979,715 |
Sold Value | £74.12k |
Vol. Bought | 786,254 |
Bought Value | £60.51k |
PE Ratio | -2.377301 |
Earnings | -3.26 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
07-Nov-24 | 16:27:21 | 7.575 | 22,568 | Sell* | 7.50 | 8.00 | 1,710 | O Ordinary |
07-Nov-24 | 15:24:09 | 7.625 | 100,000 | Unknown* | 7.50 | 8.00 | 7,625 | O Ordinary Delayed publication |
07-Nov-24 | 16:12:04 | 7.575 | 2,799 | Sell* | 7.50 | 8.00 | 212.02 | O Ordinary |
07-Nov-24 | 16:05:29 | 7.85 | 38,152 | Buy* | 7.50 | 8.00 | 2,995 | O Ordinary |
07-Nov-24 | 16:04:40 | 7.97 | 12,484 | Buy* | 7.50 | 8.00 | 994.97 | O Ordinary |
07-Nov-24 | 16:04:06 | 7.57 | 39,709 | Sell* | 7.50 | 8.00 | 3,006 | O Ordinary |
07-Nov-24 | 15:51:08 | 7.88 | 1,492 | Buy* | 7.50 | 8.00 | 117.57 | O Ordinary |
07-Nov-24 | 14:58:00 | 7.625 | 40,000 | Sell* | 7.50 | 8.00 | 3,050 | O Ordinary |
07-Nov-24 | 14:55:50 | 7.625 | 1,663 | Sell* | 7.50 | 8.00 | 126.80 | O Ordinary |
07-Nov-24 | 14:54:46 | 7.845 | 24,900 | Buy* | 7.50 | 8.00 | 1,953 | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
20-Dec-23 | 20-Dec-23 | Notification of Holding | Graeme Paul Marks held the position of Executive Director at the time of this trade.Graeme Paul Marks | 0.00 | 0 | 6,643,073 | |
20-Dec-23 | 20-Dec-23 | Notification of Holding | Ben Hodges held the position of CFO at the time of this trade.Ben Hodges | 0.00 | 0 | 1,474,275 | |
20-Dec-23 | 20-Dec-23 | Notification of Holding | Stephen West held the position of Non-Executive Director at the time of this trade.Stephen West | 0.00 | 0 | 3,815,399 | |
20-Dec-23 | 20-Dec-23 | Notification of Holding | Benedict (Ben) Clube held the position of CEO at the time of this trade.Benedict (Ben) Clube | 0.00 | 0 | 9,879,012 | |
20-Dec-23 | 20-Dec-23 | Notification of Holding | Mark Steeves held the position of Non-Executive Chairman at the time of this trade.Mark Steeves | 0.00 | 0 | 1,062,500 |
Free Investment Tools
Register for FREE