Ebiquity Share Price | |
---|---|
Price | 22.50 |
Bid | 22.00 |
Ask | 23.00 |
Change | 0.00 (0.00%) |
Volume | 80,000 |
Open | 22.50 |
High | 22.50 |
Low | 22.50 |
Prev. Close | 22.50 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 136.73m |
Market Capitalisation | £30.76m |
Market Size | 3,000 |
52 Week High | 44.00 |
52 Week High Date | 21-May-2024 |
52 Week Low | 22.50 |
52 Week Low Date | 03-Oct-2024 |
# Trades | 2 |
---|---|
Vol. Sold | 0 |
Sold Value | £N/A |
Vol. Bought | 0 |
Bought Value | £N/A |
PE Ratio | -6.965944 |
Earnings | -3.23 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
04-Oct-24 | 10:36:17 | 21.50 | 40,000 | Unknown* | 22.00 | 23.00 | 8,600 | O Ordinary Delayed publication |
04-Oct-24 | 10:00:39 | 22.30 | 40,000 | Unknown* | 22.00 | 23.00 | 8,920 | O Ordinary Delayed publication |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
20-Apr-22 | 20-Apr-22 | Buy | Richard Nichols held the position of Independent Non-Executive Director at the time of this trade.Richard Nichols | 71.70 | GBX | 2,831 | 250,000 |
06-Apr-21 | 31-Mar-21 | Buy | Rob Woodward held the position of Non-Executive Chairman at the time of this trade.Rob Woodward | 35.90 | GBX | 41,759 | 147,280 |
26-Mar-21 | 26-Mar-21 | Buy | Richard Nichols held the position of Non-Executive Director at the time of this trade.Richard Nichols | 30.73 | GBX | 100,000 | 200,000 |
26-Mar-21 | 26-Mar-21 | Buy | Nick Waters held the position of CEO and Executive director at the time of this trade.Nick Waters | 32.00 | GBX | 50,000 | 50,000 |
25-Nov-20 | 24-Nov-20 | Buy | Alan Newman held the position of CFO and COO at the time of this trade.Alan Newman | 20.00 | GBX | 100,000 | 360,000 |
Free Investment Tools
Register for FREE