Critical Metals Share Price | |
---|---|
Price | 1.35 |
Bid | 1.30 |
Ask | 1.40 |
Change | 0.30 (28.57%) |
Volume | 2,161,535 |
Open | 1.05 |
High | 1.53 |
Low | 1.35 |
Prev. Close | 1.05 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 67.39m |
Market Capitalisation | £909.76k |
Market Size | 30,000 |
52 Week High | 15.00 |
52 Week High Date | 17-Nov-2023 |
52 Week Low | 1.05 |
52 Week Low Date | 13-Nov-2024 |
# Trades | 61 |
---|---|
Vol. Sold | 464,179 |
Sold Value | £6.27k |
Vol. Bought | 1,697,356 |
Bought Value | £22.48k |
PE Ratio | -0.356201 |
Earnings | -3.79 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
14-Nov-24 | 16:21:02 | 1.39 | 15,000 | Buy* | 1.30 | 1.40 | 208.50 | O Ordinary |
14-Nov-24 | 14:21:20 | 1.306 | 10,000 | Sell* | 1.30 | 1.40 | 130.60 | O Ordinary |
14-Nov-24 | 14:00:30 | 1.53 | 100,000 | Buy* | 1.30 | 1.40 | 1,530 | UT Uncrossing Trade |
14-Nov-24 | 12:27:34 | 1.39 | 4,258 | Buy* | 1.30 | 1.40 | 59.19 | O Ordinary |
14-Nov-24 | 12:22:45 | 1.39 | 12,745 | Buy* | 1.30 | 1.40 | 177.16 | O Ordinary |
14-Nov-24 | 12:03:36 | 1.39 | 5,047 | Buy* | 1.30 | 1.40 | 70.15 | O Ordinary |
14-Nov-24 | 11:37:19 | 1.30 | 103,543 | Sell* | 1.30 | 1.50 | 1,346 | O Ordinary |
14-Nov-24 | 11:34:15 | 1.50 | 1,144 | Buy* | 1.40 | 1.50 | 17.16 | O Ordinary Trade was executed as an SI |
14-Nov-24 | 11:34:15 | 1.50 | 66 | Buy* | 1.40 | 1.50 | 0.99 | O Ordinary Trade was executed as an SI |
14-Nov-24 | 11:34:15 | 1.50 | 208 | Buy* | 1.40 | 1.50 | 3.12 | O Ordinary Trade was executed as an SI |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
17-Jun-24 | 05-Oct-23 | Sell | Russell Fryer held the position of Executive Chairman at the time of this trade.Russell Fryer | 17.00 | GBX | 40,000 | 10,164,059 |
17-Jun-24 | 21-Aug-23 | Sell | Russell Fryer held the position of Executive Chairman at the time of this trade.Russell Fryer | 20.26 | GBX | 50,000 | 10,164,059 |
17-Jun-24 | 17-Aug-23 | Sell | Russell Fryer held the position of Executive Chairman at the time of this trade.Russell Fryer | 20.21 | GBX | 60,000 | 10,164,059 |
17-Jun-24 | 25-Aug-23 | Sell | Russell Fryer held the position of Executive Chairman at the time of this trade.Russell Fryer | 18.75 | GBX | 25,000 | 10,164,059 |
17-Jun-24 | 29-Aug-23 | Sell | Russell Fryer held the position of Executive Chairman at the time of this trade.Russell Fryer | 18.25 | GBX | 20,000 | 10,164,059 |
Make Better Investment Decisions
Register for FREE