Capricorn Energy PLC Share Price | |
---|---|
Price | 286.00 |
Bid | 287.00 |
Ask | 290.00 |
Change | -2.00 (-0.69%) |
Volume | 26,626 |
Open | 290.50 |
High | 293.50 |
Low | 286.00 |
Prev. Close | 288.00 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 69.67m |
Market Capitalisation | £199.25m |
Market Size | 3,000 |
52 Week High | 340.00 |
52 Week High Date | 17-Jan-2025 |
52 Week Low | 109.60 |
52 Week Low Date | 23-Feb-2024 |
# Trades | 32 |
---|---|
Vol. Sold | 12,856 |
Sold Value | £37.15k |
Vol. Bought | 13,670 |
Bought Value | £39.12k |
PE Ratio | -3.810344 |
Earnings | -75.05884 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
11-Feb-25 | 16:35:25 | 286.00 | 13,146 | Buy* | 287.00 | 290.00 | 37.60k | UT Uncrossing Trade |
11-Feb-25 | 16:24:34 | 286.5695 | 1,367 | Sell* | 287.00 | 289.50 | 3,917 | O Ordinary |
11-Feb-25 | 16:06:36 | 287.00 | 165 | Sell* | 287.00 | 290.00 | 473.55 | A Automatic Execution |
11-Feb-25 | 15:50:14 | 290.00 | 264 | Buy* | 287.50 | 290.00 | 765.60 | A Automatic Execution |
11-Feb-25 | 15:44:35 | 288.00 | 172 | Sell* | 288.00 | 290.00 | 495.36 | A Automatic Execution |
11-Feb-25 | 15:44:35 | 288.00 | 167 | Sell* | 288.00 | 290.00 | 480.96 | A Automatic Execution |
11-Feb-25 | 15:44:35 | 288.00 | 263 | Sell* | 288.00 | 290.00 | 757.44 | A Automatic Execution |
11-Feb-25 | 15:44:34 | 288.00 | 657 | Sell* | 288.00 | 290.00 | 1,892 | A Automatic Execution |
11-Feb-25 | 15:44:34 | 288.00 | 342 | Sell* | 288.00 | 290.00 | 984.96 | A Automatic Execution |
11-Feb-25 | 15:44:34 | 290.00 | 418 | Sell* | 290.00 | 293.00 | 1,212 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
30-Oct-23 | 27-Oct-23 | Buy Dividends | Randy Neely held the position of CEO at the time of this trade.Randy Neely | 164.95 | GBX | 711 | 2,107 |
10-May-22 | 06-May-22 | Transfer From | James Smith held the position of CFO at the time of this trade.James Smith | 0.00 | 1,734 | 30,034 | |
10-May-22 | 06-May-22 | Transfer From | Simon Thomson held the position of CEO at the time of this trade.Simon Thomson | 0.00 | 1,734 | 701,360 | |
10-May-22 | 06-May-22 | Buy | James Smith held the position of CFO at the time of this trade.James Smith | 206.70 | GBX | 867 | 30,034 |
10-May-22 | 06-May-22 | Buy | Simon Thomson held the position of CEO at the time of this trade.Simon Thomson | 207.60 | GBX | 867 | 701,360 |
Free Investment Tools
Register for FREE