Homeserve Share Price | |
---|---|
Price | 1,080.00 |
Bid | 1,078.00 |
Ask | 1,081.00 |
Change | -2.00 (-0.18%) |
Volume | 488,488 |
Open | 1,065.00 |
High | 1,080.00 |
Low | 1,061.00 |
Close | 1,082.00 |
Currency | GBX |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 336m |
Market Capitalisation | £3,629m |
Market Size | 1,500 |
52 Week High | 1,371.00 |
52 Week High Date | 10-Aug-2020 |
52 Week Low | 756.50 |
52 Week Low Date | 18-Mar-2020 |
# Trades | 1,209 |
---|---|
Vol. Sold | 338,202 |
Sold Value | £4m |
Vol. Bought | 148,043 |
Bought Value | £2m |
PE Ratio | 34.069 |
Earnings | 31.70 |
Dividend | 23.60 |
Yield | 2.185% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
22-Jan-21 | 17:33:32 | 1,068.87 | 363 | Sell* | 1,078.00 | 1,081.00 | 3,880 | O Ordinary Delayed publication |
22-Jan-21 | 17:45:52 | 1,071.582 | 1,147 | Sell* | 1,078.00 | 1,081.00 | 12.29k | O Ordinary |
22-Jan-21 | 17:41:30 | 1,069.925 | 168 | Sell* | 1,078.00 | 1,081.00 | 1,797 | O Ordinary |
22-Jan-21 | 17:05:27 | 1,068.00 | 2 | Sell* | 1,078.00 | 1,081.00 | 21.36 | O Ordinary |
22-Jan-21 | 17:04:48 | 1,068.925 | 830 | Sell* | 1,078.00 | 1,081.00 | 8,872 | O Ordinary |
22-Jan-21 | 17:07:46 | 1,080.054 | 1,741 | Buy* | 1,078.00 | 1,081.00 | 18.80k | O Ordinary |
22-Jan-21 | 16:35:12 | 1,080.00 | 174,602 | Buy* | 1,078.00 | 1,081.00 | 2m | UT Uncrossing Trade |
22-Jan-21 | 16:29:53 | 1,079.00 | 1,500 | Unknown* | 1,078.00 | 1,080.00 | 16.19k | A Automatic Execution |
22-Jan-21 | 16:29:23 | 1,078.00 | 250 | Sell* | 1,077.00 | 1,080.00 | 2,695 | A Automatic Execution |
22-Jan-21 | 16:28:30 | 1,080.00 | 8 | Buy* | 1,078.00 | 1,080.00 | 86.40 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
21-Jan-21 | 21-Jan-21 | Buy | Olivier Grémillon held the position of Independent Non-Executive Director at the time of this trade. Olivier Grémillon | 1,087.00 | GBX | 1,100 | 15,600 |
20-Jan-21 | 20-Jan-21 | Transfer From | Tom Rusin held the position of Executive Director at the time of this trade. Tom Rusin | 0.00 | 7 | 841,789 | |
20-Jan-21 | 20-Jan-21 | Transfer From | David Bower held the position of CFO at the time of this trade. David Bower | 0.00 | 7 | 167,270 | |
20-Jan-21 | 20-Jan-21 | Buy | Tom Rusin held the position of Executive Director at the time of this trade. Tom Rusin | 1,090.86 | GBX | 14 | 841,789 |
20-Jan-21 | 20-Jan-21 | Buy | David Bower held the position of CFO at the time of this trade. David Bower | 1,090.86 | GBX | 14 | 167,270 |
HomeServe provides home emergency insurance cover and repairs. Find out about our boiler replacement promise.