Genus Share Price | |
---|---|
Price | 2,684.00 |
Bid | 2,674.00 |
Ask | 2,678.00 |
Change | 104.00 (4.03%) |
Volume | 108,324 |
Open | 2,616.00 |
High | 2,692.00 |
Low | 2,600.00 |
Prev. Close | 2,684.00 |
Currency | GBX |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 66m |
Market Capitalisation | £1,765m |
Market Size | 500 |
52 Week High | 6,250.00 |
52 Week High Date | 07-Sep-2021 |
52 Week Low | 2,186.00 |
52 Week Low Date | 09-May-2022 |
# Trades | 1,042 |
---|---|
Vol. Sold | 31,548 |
Sold Value | £843,569.44 |
Vol. Bought | 60,738 |
Bought Value | £1,625,813.89 |
PE Ratio | 36.970 |
Earnings | 72.60 |
Dividend | 32.00 |
Yield | 1.192% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
20-May-22 | 17:57:57 | 2,675.656 | 3,663 | Unknown* | 2,674.00 | 2,678.00 | 98.01k | O Ordinary |
20-May-22 | 17:36:50 | 2,667.885 | 1,930 | Unknown* | 2,674.00 | 2,678.00 | 51.49k | O Ordinary |
20-May-22 | 17:36:50 | 2,669.885 | 870 | Unknown* | 2,674.00 | 2,678.00 | 23.23k | O Ordinary |
20-May-22 | 17:26:05 | 2,672.312 | 1,973 | Unknown* | 2,674.00 | 2,678.00 | 52.72k | O Ordinary |
20-May-22 | 17:21:21 | 2,675.994 | 1,142 | Unknown* | 2,674.00 | 2,678.00 | 30.56k | O Ordinary |
20-May-22 | 17:14:25 | 2,684.00 | 13 | Unknown* | 2,674.00 | 2,678.00 | 348.92 | O Ordinary |
20-May-22 | 17:15:36 | 2,684.00 | 24 | Unknown* | 2,674.00 | 2,678.00 | 644.16 | O Ordinary |
20-May-22 | 17:02:05 | 2,672.474 | 564 | Unknown* | 2,674.00 | 2,678.00 | 15.07k | O Ordinary |
20-May-22 | 16:57:48 | 2,646.67 | 1,000 | Unknown* | 2,674.00 | 2,678.00 | 26.47k | O Ordinary |
20-May-22 | 16:45:00 | 2,678.00 | 277 | Unknown* | 2,674.00 | 2,678.00 | 7,418 | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
24-Nov-21 | 24-Nov-21 | Buy | Stephen Wilson held the position of CEO at the time of this trade. Stephen Wilson | 4,711.33 | GBX | 2,000 | 64,066 |
24-Nov-21 | 24-Nov-21 | Buy | Iain Ferguson held the position of Non-Executive Chairman at the time of this trade. Iain Ferguson | 4,475.20 | GBX | 2,500 | 9,000 |
24-Nov-21 | 24-Nov-21 | Buy | Iain Ferguson held the position of Non-Executive Chairman at the time of this trade. Iain Ferguson | 4,478.70 | GBX | 1,500 | 9,000 |
24-Nov-21 | 24-Nov-21 | Buy | Iain Ferguson held the position of Non-Executive Chairman at the time of this trade. Iain Ferguson | 4,495.60 | GBX | 1,000 | 9,000 |
13-Oct-21 | 12-Oct-21 | Exercise of option | Stephen Wilson held the position of CEO at the time of this trade. Stephen Wilson | 0.00 | 7,559 | 62,066 |
Home