Dignity Share Price | |
---|---|
Price | 584.00 |
Bid | 580.00 |
Ask | 584.00 |
Change | 3.00 (0.52%) |
Volume | 24,755 |
Open | 585.00 |
High | 591.00 |
Low | 580.00 |
Close | 581.00 |
Currency | GBX |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 50m |
Market Capitalisation | £292m |
Market Size | 3,000 |
52 Week High | 749.00 |
52 Week High Date | 30-Nov-2020 |
52 Week Low | 210.50 |
52 Week Low Date | 06-Apr-2020 |
# Trades | 97 |
---|---|
Vol. Sold | 2,418 |
Sold Value | £14.12k |
Vol. Bought | 19,305 |
Bought Value | £112.74k |
PE Ratio | 8.367 |
Earnings | 69.80 |
Dividend | 24.38 |
Yield | 4.175% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
20-Jan-21 | 13:11:18 | 582.5454 | 220 | Sell* | 582.00 | 584.00 | 1,282 | O Ordinary |
20-Jan-21 | 13:04:20 | 584.00 | 7 | Buy* | 582.00 | 584.00 | 40.88 | A Automatic Execution |
20-Jan-21 | 12:48:00 | 581.0908 | 160 | Sell* | 580.00 | 584.00 | 929.75 | O Ordinary |
20-Jan-21 | 12:41:26 | 581.0908 | 198 | Sell* | 580.00 | 584.00 | 1,151 | O Ordinary |
20-Jan-21 | 12:41:16 | 582.44 | 200 | Buy* | 580.00 | 584.00 | 1,165 | O Ordinary |
20-Jan-21 | 12:32:37 | 584.00 | 6 | Buy* | 580.00 | 584.00 | 35.04 | A Automatic Execution |
20-Jan-21 | 12:03:18 | 584.00 | 7 | Buy* | 580.00 | 584.00 | 40.88 | A Automatic Execution |
20-Jan-21 | 12:00:18 | 581.8181 | 2 | Sell* | 581.00 | 584.00 | 11.64 | O Ordinary |
20-Jan-21 | 11:40:49 | 580.00 | 24 | Sell* | 580.00 | 584.00 | 139.20 | A Automatic Execution |
20-Jan-21 | 11:33:25 | 584.00 | 8 | Buy* | 580.00 | 584.00 | 46.72 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
22-Dec-20 | 22-Dec-20 | Transfer From | Andrew Judd held the position of Executive Director at the time of this trade. Andrew Judd | 0.00 | 31,509 | 31,509 | |
15-Jun-20 | 15-Jun-20 | Buy | Steve Whittern held the position of Finance Director at the time of this trade. Steve Whittern | 284.51 | GBX | 50,000 | 166,014 |
12-Jun-20 | 12-Jun-20 | Buy | Clive Whiley held the position of Chairman at the time of this trade. Clive Whiley | 288.65 | GBX | 10,000 | 42,000 |
12-Jun-20 | 12-Jun-20 | Buy | Clive Whiley held the position of Chairman at the time of this trade. Clive Whiley | 288.65 | GBX | 10,000 | 42,000 |
22-May-20 | 22-May-20 | Buy | Clive Whiley held the position of Chairman at the time of this trade. Clive Whiley | 233.00 | GBX | 12,000 | 12,000 |
Visit our corporate profile section to read about our operations or download a summary