Dechra Share Price | |
---|---|
Price | 2,728.00 |
Bid | 2,726.00 |
Ask | 2,730.00 |
Change | -22.00 (-0.80%) |
Volume | 307,676 |
Open | 2,764.00 |
High | 2,764.00 |
Low | 2,724.00 |
Close | 2,750.00 |
Currency | GBX |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 103m |
Market Capitalisation | £2,805m |
Market Size | 750 |
52 Week High | 3,080.00 |
52 Week High Date | 02-Sep-2019 |
52 Week Low | 2,020.00 |
52 Week Low Date | 24-Dec-2018 |
# Trades | 661 |
---|---|
Vol. Sold | 31,674 |
Sold Value | £864.07k |
Vol. Bought | 272,196 |
Bought Value | £7m |
PE Ratio | 90.481 |
Earnings | 30.15 |
Dividend | 31.60 |
Yield | 1.158% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
10-Dec-19 | 15:34:28 | 2,728.00 | 79 | Sell* | 2,728.00 | 2,732.00 | 2,155 | A Automatic Execution |
10-Dec-19 | 15:34:28 | 2,728.00 | 190 | Sell* | 2,728.00 | 2,732.00 | 5,183 | A Automatic Execution |
10-Dec-19 | 15:34:28 | 2,728.00 | 104 | Sell* | 2,728.00 | 2,732.00 | 2,837 | A Automatic Execution |
10-Dec-19 | 15:34:28 | 2,728.00 | 23 | Sell* | 2,728.00 | 2,732.00 | 627.44 | A Automatic Execution |
10-Dec-19 | 15:34:28 | 2,728.00 | 192 | Sell* | 2,728.00 | 2,732.00 | 5,238 | A Automatic Execution |
10-Dec-19 | 15:34:28 | 2,728.00 | 78 | Sell* | 2,728.00 | 2,732.00 | 2,128 | A Automatic Execution |
10-Dec-19 | 15:34:28 | 2,728.00 | 47 | Sell* | 2,728.00 | 2,732.00 | 1,282 | A Automatic Execution |
10-Dec-19 | 15:34:28 | 2,728.00 | 154 | Sell* | 2,728.00 | 2,732.00 | 4,201 | A Automatic Execution |
10-Dec-19 | 15:34:28 | 2,728.00 | 125 | Sell* | 2,728.00 | 2,732.00 | 3,410 | A Automatic Execution |
10-Dec-19 | 15:34:28 | 2,728.00 | 135 | Sell* | 2,728.00 | 2,732.00 | 3,683 | A Automatic Execution |
Trade Date | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|
20-Sep-19 | Sell | Tony Griffin held the position of Managing Director at the time of this trade. Tony Griffin | 2,789.37 | GBX | 20,858 | 70,606 |
20-Sep-19 | Sell | Ian Page held the position of CEO at the time of this trade. Ian Page | 2,789.37 | GBX | 34,536 | 625,374 |
19-Sep-19 | Exercise of option | Tony Griffin held the position of Managing Director at the time of this trade. Tony Griffin | 0.00 | 20,858 | 70,606 | |
19-Sep-19 | Exercise of option | Ian Page held the position of CEO at the time of this trade. Ian Page | 0.00 | 73,260 | 625,374 | |
17-Sep-19 | Sell | Tony Rice held the position of Chairman at the time of this trade. Tony Rice | 2,909.97 | GBX | 20,000 | 20,000 |
Dechra is an international veterinary pharmaceuticals and related products business. Dechra develop, produce, sell and market products for veterinarians.