Camellia Share Price | |
---|---|
Price | 7,350.00 |
Bid | 7,200.00 |
Ask | 7,300.00 |
Change | -275.00 (-3.65%) |
Volume | 303 |
Open | 7,500.00 |
High | 7,500.00 |
Low | 7,300.00 |
Close | 7,525.00 |
Currency | GBX |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 3m |
Market Capitalisation | £203m |
Market Size | 50 |
52 Week High | 8,800.00 |
52 Week High Date | 21-Feb-2020 |
52 Week Low | 6,250.00 |
52 Week Low Date | 17-Mar-2020 |
# Trades | 6 |
---|---|
Vol. Sold | 265 |
Sold Value | £19.48k |
Vol. Bought | 38 |
Bought Value | £2,793 |
PE Ratio | 24.459 |
Earnings | 300.50 |
Dividend | 42.00 |
Yield | 0.571% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
22-Jan-21 | 15:48:41 | 7,360.50 | 203 | Buy* | 7,200.00 | 7,300.00 | 14.94k | O Ordinary Delayed publication |
22-Jan-21 | 16:04:51 | 7,350.00 | 38 | Buy* | 7,200.00 | 7,350.00 | 2,793 | A Automatic Execution |
22-Jan-21 | 08:34:32 | 7,300.00 | 127 | Sell* | 7,200.00 | 7,500.00 | 9,271 | A Automatic Execution |
22-Jan-21 | 08:34:32 | 7,300.00 | 40 | Sell* | 7,300.00 | 7,500.00 | 2,920 | A Automatic Execution |
22-Jan-21 | 08:34:23 | 7,500.00 | 60 | Buy* | 7,350.00 | 7,550.00 | 4,500 | A Automatic Execution |
22-Jan-21 | 08:34:23 | 7,500.00 | 20 | Sell* | 7,500.00 | 7,550.00 | 1,500 | A Automatic Execution |
22-Jan-21 | 08:34:23 | 7,500.00 | 18 | Sell* | 7,500.00 | 7,550.00 | 1,350 | A Automatic Execution |
21-Jan-21 | 13:35:13 | 7,550.00 | 2 | Buy* | 7,500.00 | 7,550.00 | 151.00 | A Automatic Execution |
21-Jan-21 | 11:35:58 | 7,550.00 | 65 | Buy* | 7,500.00 | 7,550.00 | 4,908 | A Automatic Execution |
19-Jan-21 | 16:29:56 | 7,550.00 | 150 | Buy* | 7,500.00 | 7,550.00 | 11.33k | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
07-Oct-20 | 06-Oct-20 | Buy | Susan Ann Walker held the position of CFO at the time of this trade. Susan Ann Walker | 6,874.00 | GBX | 120 | 220 |
07-Oct-20 | 06-Oct-20 | Buy | Thomas (Tom) Kenric Franks held the position of CEO at the time of this trade. Thomas (Tom) Kenric Franks | 6,874.00 | GBX | 100 | 200 |
29-Apr-16 | 29-Apr-16 | Buy | Thomas (Tom) Kenric Franks held the position of CEO at the time of this trade. Thomas (Tom) Kenric Franks | 8,120.00 | GBX | 100 | 100 |
29-Apr-16 | 29-Apr-16 | Buy | Susan Ann Walker held the position of Finance Director Designate at the time of this trade. Susan Ann Walker | 8,095.63 | GBX | 100 | 100 |
12-Nov-15 | 11-Nov-15 | Buy | Malcolm Courtney Perkins held the position of Executive Chairman at the time of this trade. Malcolm Courtney Perkins | 9,099.00 | GBX | 100 | 1,673 |
Camellia Plc is an international Group which employs over 80,000 people worldwide.