Avast Share Price | |
---|---|
Price | 531.00 |
Bid | 529.00 |
Ask | 529.50 |
Change | -9.00 (-1.67%) |
Volume | 1,516,736 |
Open | 540.00 |
High | 540.50 |
Low | 529.00 |
Close | 540.00 |
Currency | GBX |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 1,029m |
Market Capitalisation | £5,461m |
Market Size | 3,000 |
52 Week High | 604.50 |
52 Week High Date | 21-Jul-2020 |
52 Week Low | 263.60 |
52 Week Low Date | 18-Mar-2020 |
# Trades | 2,044 |
---|---|
Vol. Sold | 489,117 |
Sold Value | £3m |
Vol. Bought | 999,735 |
Bought Value | £5m |
PE Ratio | 26.779 |
Earnings | 19.829 |
Dividend | 11.60 |
Yield | 2.185% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
20-Jan-21 | 17:39:18 | 531.00 | 2,842 | Buy* | 529.00 | 529.50 | 15.09k | O Ordinary |
20-Jan-21 | 17:08:39 | 531.027 | 15,083 | Buy* | 529.00 | 529.50 | 80.09k | O Ordinary |
20-Jan-21 | 16:40:13 | 531.00 | 1,242 | Buy* | 529.00 | 529.50 | 6,595 | O Ordinary |
20-Jan-21 | 16:35:02 | 531.00 | 493,541 | Buy* | 529.00 | 529.50 | 3m | UT Uncrossing Trade |
20-Jan-21 | 16:29:58 | 529.50 | 50 | Buy* | 529.00 | 529.50 | 264.75 | A Automatic Execution |
20-Jan-21 | 16:29:58 | 529.50 | 47 | Buy* | 529.00 | 529.50 | 248.87 | A Automatic Execution |
20-Jan-21 | 16:29:58 | 529.50 | 54 | Buy* | 529.00 | 529.50 | 285.93 | A Automatic Execution |
20-Jan-21 | 16:29:58 | 529.50 | 72 | Buy* | 529.00 | 529.50 | 381.24 | A Automatic Execution |
20-Jan-21 | 16:29:58 | 529.50 | 224 | Buy* | 529.00 | 529.50 | 1,186 | A Automatic Execution |
20-Jan-21 | 16:29:58 | 529.50 | 171 | Buy* | 529.00 | 529.50 | 905.45 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
19-Jan-21 | 14-Jan-21 | Buy | Philip Marshall held the position of CFO at the time of this trade. Philip Marshall | 534.00 | GBX | 2,481 | 326,106 |
19-Jan-21 | 14-Jan-21 | Transfer From | Philip Marshall held the position of CFO at the time of this trade. Philip Marshall | 0.00 | 725 | 326,106 | |
24-Dec-20 | 20-Jun-19 | Buy Dividends | Philip Marshall held the position of CFO at the time of this trade. Philip Marshall | 311.78 | GBX | 46 | 322,900 |
24-Dec-20 | 18-Jun-19 | Buy Dividends | Ulf Claesson held the position of Independent Non-Executive Director at the time of this trade. Ulf Claesson | 311.80 | GBX | 52,516 | 964,079 |
24-Dec-20 | 20-Oct-20 | Buy Dividends | Ulf Claesson held the position of Independent Non-Executive Director at the time of this trade. Ulf Claesson | 528.22 | GBX | 8,775 | 964,079 |
Join 435 million others and get award-winning free antivirus for PC, Mac & Android. Surf safely & privately with our VPN. Download Avast today!