AB Foods Share Price | |
---|---|
Price | 2,249.00 |
Bid | 2,246.00 |
Ask | 2,248.00 |
Change | -6.00 (-0.27%) |
Volume | 1,027,564 |
Open | 2,250.00 |
High | 2,269.00 |
Low | 2,229.00 |
Close | 2,255.00 |
Currency | GBX |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 792m |
Market Capitalisation | £17,805m |
Market Size | 750 |
52 Week High | 2,730.00 |
52 Week High Date | 11-Feb-2020 |
52 Week Low | 1,554.00 |
52 Week Low Date | 19-Mar-2020 |
# Trades | 4,151 |
---|---|
Vol. Sold | 359,179 |
Sold Value | £8m |
Vol. Bought | 650,780 |
Bought Value | £15m |
PE Ratio | 39.045 |
Earnings | 57.60 |
Dividend | 46.35 |
Yield | 2.061% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
15-Jan-21 | 18:28:20 | 2,249.362 | 48,799 | Buy* | 2,246.00 | 2,248.00 | 1m | O Ordinary |
15-Jan-21 | 17:46:10 | 2,258.225 | 777 | Buy* | 2,246.00 | 2,248.00 | 17.55k | O Ordinary |
15-Jan-21 | 17:44:49 | 2,249.00 | 35,309 | Buy* | 2,246.00 | 2,248.00 | 794.10k | O Ordinary |
15-Jan-21 | 17:43:30 | 2,246.271 | 1,349 | Sell* | 2,246.00 | 2,248.00 | 30.30k | O Ordinary |
15-Jan-21 | 17:42:21 | 2,250.774 | 403 | Buy* | 2,246.00 | 2,248.00 | 9,071 | O Ordinary |
15-Jan-21 | 17:27:29 | 2,258.726 | 390 | Buy* | 2,246.00 | 2,248.00 | 8,809 | O Ordinary |
15-Jan-21 | 17:26:53 | 2,250.903 | 5,983 | Buy* | 2,246.00 | 2,248.00 | 134.67k | O Ordinary |
15-Jan-21 | 17:26:47 | 2,253.338 | 654 | Buy* | 2,246.00 | 2,248.00 | 14.74k | O Ordinary |
15-Jan-21 | 17:27:16 | 2,248.076 | 723 | Buy* | 2,246.00 | 2,248.00 | 16.25k | O Ordinary |
15-Jan-21 | 17:27:16 | 2,248.078 | 724 | Buy* | 2,246.00 | 2,248.00 | 16.28k | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
30-Dec-20 | 29-Dec-20 | Sell | George G Weston held the position of CEO at the time of this trade. George G Weston | 2,324.90 | GBX | 253,616 | 2,777,325 |
30-Dec-20 | 24-Dec-20 | Sell | George G Weston held the position of CEO at the time of this trade. George G Weston | 2,260.33 | GBX | 46,214 | 2,777,325 |
30-Dec-20 | 24-Dec-20 | Sell | George G Weston held the position of CEO at the time of this trade. George G Weston | 2,304.06 | GBX | 70,000 | 2,777,325 |
30-Dec-20 | 23-Dec-20 | Sell | George G Weston held the position of CEO at the time of this trade. George G Weston | 2,252.75 | GBX | 64,961 | 2,777,325 |
23-Dec-20 | 18-Dec-20 | Transfer To | George G Weston held the position of CEO at the time of this trade. George G Weston | 0.00 | 2,859,975 | 3,258,330 |
Home