TIDM | KITW |
---|---|
Ticker Code | KITW.L |
ISIN | GB00BNYKB709 |
Currency | GBX |
Issue Country | GB |
Sector | NMX452010 |
Year End | 31-Oct-24 |
Shares in Issue | 83.74m |
---|---|
Market Cap. | £228.60m |
Market Size | 1,000 |
PE Ratio | 11.61702 |
Earnings | 23.50 |
Dividend | 11.30 |
Yield | 4.139% |
# of Trades | 55 |
---|---|
Vol Sold | 23,752 |
Vol Bought | 12,844 |
52 Week High | 409.50 |
52 Week High Date | 01-May-2024 |
52 Week Low | 235.00 |
52 Week Low Date | 04-Apr-2025 |
Standard | IFRS | IFRS | IFRS | IFRS | IFRS |
---|---|---|---|---|---|
Millions | Millions | Millions | Millions | Millions | |
Income Statement | 31 Oct '24 | 31 Oct '23 | 31 Oct '22 | 30 Oct '21 | 31 Oct '20 |
Revenue | 663.65 | 602.22 | 503.09 | 380.69 | 592.02 |
Operating Profit / Loss | 28.80 | 29.36 | 20.38 | 6.40 | 12.02 |
Net Interest | (6.28) | (4.50) | (2.53) | (4.27) | (10.72) |
Pre Tax Profit | 22.53 | 24.86 | 17.84 | 2.12 | 1.30 |
Post Tax Profit | 16.72 | 18.96 | 14.34 | 1.10 | (0.50) |
Profit for the Period | 16.72 | 18.96 | 14.34 | 1.10 | (0.50) |
Equity Holders of Parent Company | 16.72 | 18.96 | 14.34 | 1.10 | (0.50) |
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Continuing EPS | |||||
Earnings per Share (Basic) | 23.50p | 27.10p | 20.50p | 2.00p | (2.00p) |
Earnings per Share (Diluted) | 22.50p | 26.00p | 20.50p | 2.00p | (2.00p) |
Earnings per Share (Adjusted) | 23.50p | 27.10p | 20.50p | 8.00p | 37.00p |
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | 23.50p | 27.10p | 20.50p | 2.00p | (2.00p) |
Earnings per Share (Diluted) | 22.50p | 26.00p | 20.50p | 2.00p | (2.00p) |
Earnings per Share (Adjusted) | 23.50p | 27.10p | 20.50p | 8.00p | 37.00p |
Dividend per Share | 7.45p | 11.20p | 9.25p | 6.75p | n/a |
Millions | Millions | Millions | Millions | Millions | |
Balance Sheet | 31 Oct '24 | 31 Oct '23 | 31 Oct '22 | 30 Oct '21 | 31 Oct '20 |
Non-Current Assets | |||||
Intangible Assets | 136.27 | 63.56 | 45.08 | 31.68 | 31.66 |
Property, Plant and Equipment | 79.97 | 46.33 | 39.49 | 33.29 | 29.91 |
Investments | 0.04 | 0.04 | 0.04 | 0.02 | 0.02 |
Investment Properties | n/a | n/a | n/a | n/a | 0.18 |
Other Financial Assets | n/a | (6.60) | n/a | n/a | n/a |
Other Non-Current Assets | n/a | 6.60 | n/a | n/a | n/a |
Total Non-Current Assets | 216.28 | 109.93 | 84.60 | 64.99 | 61.77 |
Current Assets | |||||
Inventories | 47.75 | 35.41 | 31.85 | 26.04 | 23.20 |
Trade and Other Receivables | 91.12 | 63.57 | 57.70 | 52.81 | 44.56 |
Cash at Bank and in Hand | 4.14 | 0.67 | 5.51 | 4.97 | 0.34 |
Current Asset Investments | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 143.01 | 99.65 | 95.06 | 83.82 | 68.10 |
Other Assets | n/a | n/a | n/a | n/a | n/a |
Total Assets | 359.29 | 209.59 | 179.66 | 148.82 | 129.86 |
Current Liabilities | |||||
Borrowings | 38.06 | 12.81 | 25.86 | 19.34 | 22.88 |
Other Current Liabilities | 103.21 | 64.19 | 57.95 | 47.70 | 42.29 |
Total Current Liabilities | 141.27 | 77.00 | 83.82 | 67.04 | 65.17 |
Net Current Assets | n/a | n/a | n/a | n/a | n/a |
Non-Current Liabilities | |||||
Borrowings | 83.32 | 46.27 | 23.24 | 19.92 | 59.28 |
Provisions | 10.14 | 1.88 | 0.71 | 0.28 | 0.05 |
Other Non-Current Liabilities | n/a | n/a | n/a | n/a | 5.41 |
Total Non-Current Liabilities | 93.47 | 48.14 | 23.95 | 20.19 | 64.74 |
Net Assets | 124.55 | 84.44 | 71.89 | 61.58 | (0.05) |
Capital and Reserves | |||||
Share Capital | 0.80 | 0.70 | 0.70 | 0.70 | n/a |
Share Premium Account | 94.19 | 64.18 | 64.18 | 64.18 | 12.99 |
Other Reserves | (29.86) | (31.06) | (32.01) | (32.87) | (33.10) |
Retained Earnings | 59.41 | 50.62 | 39.01 | 29.57 | 20.05 |
Shareholders Funds | 124.55 | 84.44 | 71.89 | 61.58 | (0.05) |
Minority Interests / Other Equity | n/a | n/a | n/a | n/a | n/a |
Total Equity | 124.55 | 84.44 | 71.89 | 61.58 | (0.05) |
31 Oct '24 | 31 Oct '23 | 31 Oct '22 | 30 Oct '21 | 31 Oct '20 | |
Operating Margin | 4.34% | 4.88% | 4.05% | 1.68% | 2.03% |
Return on Capital Employed | 24.04% | 35.88% | 26.59% | 9.21% | 23.81% |
Dividend Cover | 2.08 | 2.42 | 2.22 | 1.19 | n/a |
Dividend Yield | 3.60 | 4.50 | 5.60 | 4.60 | n/a |
PE Ratio | 13.50 | 9.20 | 8.10 | 18.50 | n/a |
PEG | n/a | 0.30 | 0.10 | n/a | n/a |
Dividend per Share Growth | 0.89% | 21.08% | 37.04% | n/a | n/a |
Net Asset Value per Share | (14.58p) | 25.97p | 33.33p | 37.18p | (39.43p) |
Track Your Investments
Register for FREE