TIDM | CEG |
---|---|
Ticker Code | CEG.L |
ISIN | IM00BPLZ1D89 |
Currency | GBX |
Issue Country | GB |
Sector | NMX601010 |
Year End | 31-Dec-23 |
Shares in Issue | 245.72m |
---|---|
Market Cap. | £22.73m |
Market Size | 30,000 |
PE Ratio | -1.682435 |
Earnings | -5.497982 |
Dividend | 0.00 |
Yield | 0.00% |
# of Trades | 24 |
---|---|
Vol Sold | 90,482 |
Vol Bought | 90,422 |
52 Week High | 10.90 |
52 Week High Date | 02-Apr-2025 |
52 Week Low | 0.1175 |
52 Week Low Date | 18-Jun-2024 |
Standard | IFRS | IFRS | IFRS | IFRS | IFRS |
---|---|---|---|---|---|
Millions | Millions | Millions | Millions | Millions | |
Income Statement | 31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 |
Revenue | 3.59 | 4.27 | 4.36 | 1.42 | n/a |
Operating Profit / Loss | (19.86) | (4.24) | (18.29) | (13.56) | (4.60) |
Net Interest | (0.10) | 1.68 | (5.62) | (0.43) | (0.03) |
Pre Tax Profit | (19.53) | 6.18 | (23.66) | (13.98) | (4.63) |
Post Tax Profit | (19.56) | 6.15 | (23.70) | (13.99) | (4.63) |
Profit for the Period | (13.42) | 4.38 | (23.70) | (13.99) | (4.63) |
Equity Holders of Parent Company | (13.42) | 4.38 | (23.70) | (13.99) | (4.63) |
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Continuing EPS | |||||
Earnings per Share (Basic) | (10.00USX) | 4.00USX | (180.00USX) | (225.46USX) | (121.75USX) |
Earnings per Share (Diluted) | (10.00USX) | 3.50USX | (180.00USX) | (225.46USX) | (121.75USX) |
Earnings per Share (Adjusted) | (10.00USX) | 4.00USX | (180.00USX) | (225.46USX) | (121.75USX) |
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | (7.00USX) | 2.50USX | (180.00USX) | (225.46USX) | (121.75USX) |
Earnings per Share (Diluted) | (7.00USX) | 2.50USX | (180.00USX) | (225.46USX) | (121.75USX) |
Earnings per Share (Adjusted) | (7.00USX) | 2.50USX | (180.00USX) | (225.46USX) | (121.75USX) |
Dividend per Share | n/a | n/a | n/a | n/a | n/a |
Millions | Millions | Millions | Millions | Millions | |
Balance Sheet | 31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 |
Non-Current Assets | |||||
Intangible Assets | 95.73 | 99.27 | 99.02 | 79.87 | 50.57 |
Property, Plant and Equipment | 9.73 | 19.56 | 22.76 | 25.88 | 0.23 |
Investments | n/a | n/a | n/a | 0.05 | n/a |
Investment Properties | n/a | n/a | n/a | n/a | n/a |
Other Financial Assets | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Assets | 6.24 | 8.91 | 8.49 | 10.27 | n/a |
Total Non-Current Assets | 111.70 | 127.73 | 130.27 | 116.07 | 50.80 |
Current Assets | |||||
Inventories | 0.28 | 0.17 | 0.26 | 0.17 | n/a |
Trade and Other Receivables | 3.20 | 2.72 | 4.27 | 5.31 | 0.86 |
Cash at Bank and in Hand | 1.00 | 2.45 | 1.56 | 17.86 | 11.15 |
Current Asset Investments | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 0.82 | 0.82 | 0.56 | 0.95 | 0.03 |
Total Current Assets | 5.31 | 6.16 | 6.65 | 24.29 | 12.04 |
Other Assets | n/a | 2.59 | n/a | n/a | n/a |
Total Assets | 117.01 | 136.49 | 136.92 | 140.36 | 62.84 |
Current Liabilities | |||||
Borrowings | n/a | 0.02 | 0.68 | 0.60 | 0.16 |
Other Current Liabilities | 8.18 | 8.10 | 23.54 | 18.62 | 1.95 |
Total Current Liabilities | 8.18 | 8.12 | 24.22 | 19.22 | 2.11 |
Net Current Assets | n/a | n/a | n/a | n/a | n/a |
Non-Current Liabilities | |||||
Borrowings | n/a | n/a | 0.19 | 1.64 | 0.04 |
Provisions | 10.38 | 12.96 | 13.23 | 15.29 | n/a |
Other Non-Current Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Non-Current Liabilities | 10.38 | 12.96 | 13.42 | 16.93 | 0.04 |
Net Assets | 98.45 | 108.96 | 99.28 | 104.21 | 60.68 |
Capital and Reserves | |||||
Share Capital | 2.75 | 2.54 | 0.22 | 0.12 | 0.06 |
Share Premium Account | 180.51 | 180.24 | 171.73 | 152.72 | 96.16 |
Other Reserves | 24.86 | 23.18 | 28.71 | 29.05 | 28.15 |
Retained Earnings | (109.67) | (97.00) | (101.38) | (77.68) | (63.69) |
Shareholders Funds | 98.45 | 108.96 | 99.28 | 104.21 | 60.68 |
Minority Interests / Other Equity | n/a | n/a | n/a | n/a | n/a |
Total Equity | 98.45 | 108.96 | 99.28 | 104.21 | 60.68 |
31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 | |
Operating Margin | (553.57%) | (99.41%) | (419.54%) | (956.95%) | n/a |
Return on Capital Employed | (148.32%) | 19.86% | (125.55%) | (32.38%) | (44.62%) |
Dividend Cover | n/a | n/a | n/a | n/a | n/a |
Dividend Yield | n/a | n/a | n/a | n/a | n/a |
PE Ratio | n/a | 1.50 | n/a | n/a | n/a |
PEG | n/a | n/a | n/a | n/a | n/a |
Dividend per Share Growth | n/a | n/a | n/a | n/a | n/a |
Net Asset Value per Share | $0.01 | $0.05 | $0.00 | $0.12 | $0.05 |
Make Better Investment Decisions
Register for FREE