TIDM | CBOX |
---|---|
Ticker Code | CBOX.L |
ISIN | GB00BDZWB751 |
Currency | GBX |
Issue Country | GB |
Sector | NMX452010 |
Year End | 31-Mar-24 |
Shares in Issue | 40.00m |
---|---|
Market Cap. | £72.80m |
Market Size | 2,000 |
PE Ratio | 15.62232 |
Earnings | 11.65 |
Dividend | 8.40 |
Yield | 4.615% |
# of Trades | 44 |
---|---|
Vol Sold | 46,773 |
Vol Bought | 1,781 |
52 Week High | 205.00 |
52 Week High Date | 21-Feb-2025 |
52 Week Low | 155.00 |
52 Week Low Date | 05-Apr-2024 |
Standard | IFRS | IFRS | IFRS | IFRS | IFRS |
---|---|---|---|---|---|
Millions | Millions | Millions | Millions | Millions | |
Income Statement | 31 Mar '24 | 30 Mar '23 | 30 Mar '22 | 31 Mar '21 | 30 Mar '21 |
Revenue | 37.84 | 34.80 | 32.96 | 21.91 | 21.91 |
Operating Profit / Loss | 6.42 | 5.58 | 7.82 | 4.25 | 4.25 |
Net Interest | (0.16) | (0.14) | (0.08) | (0.04) | (0.04) |
Pre Tax Profit | 6.27 | 5.44 | 7.74 | 4.21 | 4.21 |
Post Tax Profit | 4.66 | 4.24 | 6.31 | 3.37 | 3.37 |
Profit for the Period | 4.66 | 4.24 | 6.31 | 3.37 | 3.37 |
Equity Holders of Parent Company | 4.66 | 4.24 | 6.31 | 3.37 | 3.37 |
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Continuing EPS | |||||
Earnings per Share (Basic) | 11.65p | 10.59p | 15.78p | 8.42p | 8.42p |
Earnings per Share (Diluted) | 11.44p | 10.59p | 15.78p | 8.42p | 8.42p |
Earnings per Share (Adjusted) | 11.65p | 10.59p | 15.78p | 9.63p | 9.63p |
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | 11.65p | 10.59p | 15.78p | 8.42p | 8.42p |
Earnings per Share (Diluted) | 11.44p | 10.59p | 15.78p | 8.42p | 8.42p |
Earnings per Share (Adjusted) | 11.65p | 10.59p | 15.78p | 9.63p | 9.63p |
Dividend per Share | 9.00p | 8.13p | 7.60p | 8.75p | 8.75p |
Millions | Millions | Millions | Millions | Millions | |
Balance Sheet | 31 Mar '24 | 30 Mar '23 | 30 Mar '22 | 31 Mar '21 | 30 Mar '21 |
Non-Current Assets | |||||
Intangible Assets | 0.73 | 0.40 | 0.11 | n/a | n/a |
Property, Plant and Equipment | 13.75 | 13.84 | 13.13 | 7.25 | 8.50 |
Investments | n/a | n/a | n/a | n/a | n/a |
Investment Properties | n/a | n/a | n/a | n/a | n/a |
Other Financial Assets | 0.56 | 0.51 | 0.71 | n/a | 0.66 |
Other Non-Current Assets | n/a | n/a | n/a | 0.75 | 0.10 |
Total Non-Current Assets | 15.05 | 14.75 | 13.94 | 8.00 | 9.25 |
Current Assets | |||||
Inventories | 2.59 | 2.79 | 2.47 | 1.90 | 1.90 |
Trade and Other Receivables | 4.15 | 2.68 | 2.55 | 2.49 | 2.49 |
Cash at Bank and in Hand | 8.45 | 7.35 | 6.57 | 5.13 | 5.13 |
Current Asset Investments | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 0.49 | 0.25 | 0.36 | 0.38 | 0.38 |
Total Current Assets | 15.69 | 13.07 | 11.95 | 9.90 | 9.90 |
Other Assets | n/a | n/a | n/a | n/a | n/a |
Total Assets | 30.74 | 27.82 | 25.90 | 17.90 | 19.15 |
Current Liabilities | |||||
Borrowings | 0.43 | 0.37 | 0.43 | 0.17 | 0.17 |
Other Current Liabilities | 5.84 | 4.30 | 3.74 | 4.74 | 4.74 |
Total Current Liabilities | 6.27 | 4.68 | 4.17 | 4.91 | 4.91 |
Net Current Assets | n/a | n/a | n/a | n/a | n/a |
Non-Current Liabilities | |||||
Borrowings | 3.15 | 3.56 | 3.89 | 1.32 | 1.32 |
Provisions | 2.02 | 1.84 | 1.06 | 0.53 | 0.77 |
Other Non-Current Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Non-Current Liabilities | 5.17 | 5.41 | 4.95 | 1.85 | 2.09 |
Net Assets | 19.30 | 17.74 | 16.78 | 11.14 | 12.15 |
Capital and Reserves | |||||
Share Capital | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Share Premium Account | n/a | n/a | n/a | n/a | n/a |
Other Reserves | 3.71 | 3.79 | 3.63 | 2.10 | 3.11 |
Retained Earnings | 15.19 | 13.55 | 12.74 | 8.64 | 8.64 |
Shareholders Funds | 19.30 | 17.74 | 16.78 | 11.14 | 12.15 |
Minority Interests / Other Equity | n/a | n/a | n/a | n/a | n/a |
Total Equity | 19.30 | 17.74 | 16.78 | 11.14 | 12.15 |
31 Mar '24 | 30 Mar '23 | 30 Mar '22 | 31 Mar '21 | 30 Mar '21 | |
Operating Margin | 16.97% | 16.03% | 23.72% | 19.38% | 19.38% |
Return on Capital Employed | 26.58% | 24.13% | 35.47% | 32.27% | 29.47% |
Dividend Cover | 1.39 | 1.37 | 2.08 | 1.74 | 1.74 |
Dividend Yield | 5.20 | 6.40 | 3.80 | 2.20 | 2.20 |
PE Ratio | 14.00 | 11.40 | 12.80 | 26.10 | 26.10 |
PEG | n/a | n/a | 0.30 | n/a | n/a |
Dividend per Share Growth | n/a | (8.04%) | (1.62%) | n/a | (26.97%) |
Net Asset Value per Share | 46.43p | 43.35p | 41.68p | 27.85p | 30.39p |
Free Investment Tools
Register for FREE