Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
21-Mar-24 | 20-Mar-24 | Buy Dividends | Fionnuala Hogan held the position of Non-Executive Director at the time of this trade.Fionnuala Hogan | 89.00 | GBX | 186 | 69,221 |
21-Mar-24 | 20-Mar-24 | Buy Dividends | Fionnuala Hogan held the position of Non-Executive Director at the time of this trade.Fionnuala Hogan | 71.00 | GBX | 249 | 69,221 |
21-Mar-24 | 20-Mar-24 | Buy Dividends | Fionnuala Hogan held the position of Non-Executive Director at the time of this trade.Fionnuala Hogan | 71.00 | GBX | 709 | 69,221 |
21-Mar-24 | 20-Mar-24 | Buy Dividends | Fionnuala Hogan held the position of Non-Executive Director at the time of this trade.Fionnuala Hogan | 59.00 | GBX | 228 | 69,221 |
21-Mar-24 | 20-Mar-24 | Buy Dividends | Fionnuala Hogan held the position of Non-Executive Director at the time of this trade.Fionnuala Hogan | 59.00 | GBX | 126 | 69,221 |
21-Mar-24 | 20-Mar-24 | Buy Dividends | Fionnuala Hogan held the position of Non-Executive Director at the time of this trade.Fionnuala Hogan | 56.00 | GBX | 264 | 69,221 |
21-Mar-24 | 20-Mar-24 | Buy Dividends | Fionnuala Hogan held the position of Non-Executive Director at the time of this trade.Fionnuala Hogan | 56.00 | GBX | 80 | 69,221 |
21-Mar-24 | 20-Mar-24 | Buy Dividends | Fionnuala Hogan held the position of Non-Executive Director at the time of this trade.Fionnuala Hogan | 53.00 | GBX | 850 | 69,221 |
21-Mar-24 | 20-Mar-24 | Buy Dividends | Fionnuala Hogan held the position of Non-Executive Director at the time of this trade.Fionnuala Hogan | 54.00 | GBX | 491 | 69,221 |
21-Mar-24 | 20-Mar-24 | Buy Dividends | Fionnuala Hogan held the position of Non-Executive Director at the time of this trade.Fionnuala Hogan | 54.00 | GBX | 429 | 69,221 |
21-Mar-24 | 20-Mar-24 | Buy Dividends | Fionnuala Hogan held the position of Non-Executive Director at the time of this trade.Fionnuala Hogan | 58.00 | GBX | 288 | 69,221 |
21-Mar-24 | 20-Mar-24 | Buy Dividends | Fionnuala Hogan held the position of Non-Executive Director at the time of this trade.Fionnuala Hogan | 58.00 | GBX | 558 | 69,221 |
21-Mar-24 | 20-Mar-24 | Buy Dividends | Fionnuala Hogan held the position of Non-Executive Director at the time of this trade.Fionnuala Hogan | 64.00 | GBX | 729 | 69,221 |
13-Dec-23 | 12-Dec-23 | Buy Dividends | Peter Pereira Gray held the position of Chairman at the time of this trade.Peter Pereira Gray | 57.92 | GBX | 1,211 | 23,815 |
22-Sep-23 | 12-Sep-23 | Buy | Peter Pereira Gray held the position of Chairman at the time of this trade.Peter Pereira Gray | 53.93 | GBX | 1,280 | 23,815 |
05-Jul-23 | 13-Jun-23 | Buy Dividends | Peter Pereira Gray held the position of Independent Non-Executive Director at the time of this trade.Peter Pereira Gray | 54.17 | GBX | 1,255 | 21,255 |
17-May-23 | 11-May-23 | Buy | Fionnuala Hogan held the position of Non-Executive Director at the time of this trade.Fionnuala Hogan | 52.74 | GBX | 37,827 | 64,034 |
12-May-23 | 12-May-23 | Buy | Peter Pereira Gray held the position of Independent Non-Executive Director at the time of this trade.Peter Pereira Gray | 53.26 | GBX | 20,000 | 20,000 |
12-May-23 | 12-May-23 | Buy | Peter Pereira Gray held the position of Independent Non-Executive Director at the time of this trade.Peter Pereira Gray | 53.30 | GBX | 30,000 | 20,000 |
07-Feb-23 | 07-Feb-23 | Buy | Margaret Littlejohns held the position of Senior Independent Director at the time of this trade.Margaret Littlejohns | 56.67 | GBX | 20,000 | 60,000 |
06-Feb-23 | 02-Feb-23 | Buy | Chris Fry held the position of Independent Non-Executive Director at the time of this trade.Chris Fry | 56.70 | GBX | 24,781 | 106,445 |
06-Feb-23 | 02-Feb-23 | Buy | Michael Ayre held the position of Independent Non-Executive Director at the time of this trade.Michael Ayre | 56.71 | GBX | 50,000 | 192,000 |
16-Aug-22 | 15-Aug-22 | Buy | Michael Ayre held the position of Independent Non-Executive Director at the time of this trade.Michael Ayre | 78.18 | GBX | 50,000 | 142,000 |
17-Mar-22 | 11-Mar-22 | Buy Dividends | Chris Fry held the position of Independent Non-Executive Director at the time of this trade.Chris Fry | 82.83 | GBX | 219 | 81,664 |
02-Mar-22 | 01-Mar-22 | Buy | Chris Fry held the position of Independent Non-Executive Director at the time of this trade.Chris Fry | 76.05 | GBX | 3,500 | 81,445 |
02-Mar-22 | 01-Mar-22 | Buy | Chris Fry held the position of Independent Non-Executive Director at the time of this trade.Chris Fry | 76.20 | GBX | 6,500 | 81,445 |
24-Feb-22 | 23-Feb-22 | Buy | Fionnuala Hogan held the position of Non-Executive Director at the time of this trade.Fionnuala Hogan | 76.30 | GBX | 26,207 | 26,207 |
07-Feb-22 | 03-Feb-22 | Buy | Chris Fry held the position of Independent Non-Executive Director at the time of this trade.Chris Fry | 86.40 | GBX | 25,000 | 71,445 |
04-Feb-22 | 04-Feb-22 | Buy | Ken McCullagh held the position of Chairman at the time of this trade.Ken McCullagh | 83.80 | GBX | 30,000 | 110,000 |
05-Nov-21 | 04-Nov-21 | Buy | Michael Ayre held the position of Independent Non-Executive Director at the time of this trade.Michael Ayre | 77.55 | GBX | 50,000 | 92,000 |
31-Dec-20 | 31-Dec-20 | Notification of Holding | Robert Fowlds held the position of Independent Non-Executive Director at the time of this trade.Robert Fowlds | - | - | - | 50,000 |
31-Dec-20 | 31-Dec-20 | Notification of Holding | Michael Ayre held the position of Independent Non-Executive Director at the time of this trade.Michael Ayre | - | - | - | 42,000 |
31-Dec-20 | 31-Dec-20 | Notification of Holding | Margaret Littlejohns held the position of Senior Independent Director at the time of this trade.Margaret Littlejohns | - | - | - | 40,000 |
31-Dec-20 | 31-Dec-20 | Notification of Holding | Ken McCullagh held the position of Chairman at the time of this trade.Ken McCullagh | - | - | - | 80,000 |
31-Dec-20 | 31-Dec-20 | Notification of Holding | Chris Fry held the position of Independent Non-Executive Director at the time of this trade.Chris Fry | - | - | - | 46,445 |
11-Mar-20 | 10-Mar-20 | Buy | Ken McCullagh held the position of Non-Executive Director at the time of this trade.Ken McCullagh | 77.50 | GBX | 40,000 | 40,000 |
02-Mar-20 | 28-Feb-20 | Buy | Chris Fry held the position of Non-Executive Director at the time of this trade.Chris Fry | 79.58 | GBX | 40,000 | 40,000 |
03-Dec-18 | 03-Dec-18 | Buy | Robert Fowlds held the position of Non-Executive Director at the time of this trade.Robert Fowlds | 81.56 | GBX | 50,000 | 50,000 |
07-Mar-17 | 06-Mar-17 | Buy | Michael Ayre held the position of Non-Executive Director at the time of this trade.Michael Ayre | 82.70 | GBX | 42,000 | 42,000 |
29-Aug-14 | 28-Aug-14 | Buy | Ken McCullagh held the position of Non-Executive Director at the time of this trade.Ken McCullagh | 80.50 | GBX | 40,000 | 40,000 |
06-Feb-14 | 06-Feb-14 | Buy | Andrew Wilson held the position of Non-Executive Director at the time of this trade.Andrew Wilson | 75.80 | GBX | 30,000 | 75,000 |
12-Aug-11 | 12-Aug-11 | Buy | Andrew Wilson held the position of Non-Executive Director at the time of this trade.Andrew Wilson | 75.90 | GBX | 25,000 | 45,000 |
29-Mar-10 | 31-Dec-09 | Notification of Holding | Andrew Wilson held the position of Non-Executive Director at the time of this trade.Andrew Wilson | - | - | - | - |
29-Mar-10 | 31-Dec-09 | Notification of Holding | John Robertson held the position of Non-Executive Director at the time of this trade.John Robertson | - | - | - | - |
29-Mar-10 | 31-Dec-09 | Notification of Holding | Christopher Fish held the position of Non-Executive Director at the time of this trade.Christopher Fish | - | - | - | - |
29-Mar-10 | 31-Dec-09 | Notification of Holding | Keith Dorrian held the position of Non-Executive Director at the time of this trade.Keith Dorrian | - | - | - | - |
29-Mar-10 | 31-Dec-09 | Notification of Holding | Christopher Hill held the position of Chairman at the time of this trade.Christopher Hill | - | - | - | - |
Make Better Investment Decisions
Register for FREE