Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
29-Nov-05 | 25-Nov-05 | Buy Dividends | Colin E Lewis held the position of Divisional Chairman at the time of this trade.Colin E Lewis | 471.50 | GBX | 722 | - |
29-Nov-05 | 25-Nov-05 | Buy Dividends | Robert B Jones held the position of Non-Executive Director at the time of this trade.Robert B Jones | 471.50 | GBX | 181 | - |
29-Nov-05 | 25-Nov-05 | Buy Dividends | Neil Fitzsimmons held the position of CEO at the time of this trade.Neil Fitzsimmons | 471.50 | GBX | 1,806 | - |
26-Sep-05 | 26-Sep-05 | Exercise of Option | John F Tutte held the position of Divisional Chairman at the time of this trade.John F Tutte | - | - | 14,225 | - |
26-Sep-05 | 26-Sep-05 | Sell | Colin E Lewis held the position of Divisional Chairman at the time of this trade.Colin E Lewis | 420.50 | GBX | 13,677 | - |
26-Sep-05 | 26-Sep-05 | Sell | Barry K Harvey held the position of Divisional Chairman at the time of this trade.Barry K Harvey | 420.50 | GBX | 24,940 | - |
26-Sep-05 | 26-Sep-05 | Sell | Paul L Pedley held the position of Deputy Chairman at the time of this trade.Paul L Pedley | 420.50 | GBX | 40,585 | - |
26-Sep-05 | 26-Sep-05 | Sell | Neil Fitzsimmons held the position of CEO at the time of this trade.Neil Fitzsimmons | 420.50 | GBX | 13,902 | - |
26-Sep-05 | 26-Sep-05 | Exercise of Option | Colin E Lewis held the position of Divisional Chairman at the time of this trade.Colin E Lewis | - | - | 27,827 | - |
26-Sep-05 | 26-Sep-05 | Exercise of Option | Barry K Harvey held the position of Divisional Chairman at the time of this trade.Barry K Harvey | - | - | 60,679 | - |
26-Sep-05 | 26-Sep-05 | Exercise of Option | Paul L Pedley held the position of Deputy Chairman at the time of this trade.Paul L Pedley | - | - | 65,585 | - |
26-Sep-05 | 26-Sep-05 | Exercise of Option | Neil Fitzsimmons held the position of CEO at the time of this trade.Neil Fitzsimmons | - | - | 33,823 | - |
14-Jul-05 | 08-Jul-05 | Sell | Colin E Lewis held the position of Divisional Chairman at the time of this trade.Colin E Lewis | - | - | 18,013 | - |
14-Jul-05 | 08-Jul-05 | Exercise of Option | Colin E Lewis held the position of Divisional Chairman at the time of this trade.Colin E Lewis | - | - | 38,794 | - |
20-May-05 | 20-May-05 | Buy Dividends | Brian Duckworth held the position of Senior Independent Non-Executive Director at the time of this trade.Brian Duckworth | 361.00 | GBX | 51 | - |
20-May-05 | 20-May-05 | Buy Dividends | Robert B Jones held the position of Non-Executive Director at the time of this trade.Robert B Jones | 361.00 | GBX | 116 | - |
20-May-05 | 20-May-05 | Buy Dividends | Colin E Lewis held the position of Divisional Chairman at the time of this trade.Colin E Lewis | 361.00 | GBX | 263 | - |
20-May-05 | 20-May-05 | Buy Dividends | Neil Fitzsimmons held the position of CEO at the time of this trade.Neil Fitzsimmons | 361.00 | GBX | 1,168 | - |
22-Nov-04 | 19-Nov-04 | Buy Dividends | Brian Duckworth held the position of Senior Independent Non-Executive Director at the time of this trade.Brian Duckworth | 355.00 | GBX | 87 | - |
22-Nov-04 | 19-Nov-04 | Buy Dividends | Robert B Jones held the position of Non-Executive Director at the time of this trade.Robert B Jones | 355.00 | GBX | 195 | - |
22-Nov-04 | 19-Nov-04 | Buy Dividends | Colin E Lewis held the position of Divisional Chairman at the time of this trade.Colin E Lewis | 355.00 | GBX | 281 | - |
22-Nov-04 | 19-Nov-04 | Buy Dividends | Neil Fitzsimmons held the position of CEO at the time of this trade.Neil Fitzsimmons | 355.00 | GBX | 1,476 | - |
30-Sep-04 | 30-Sep-04 | Notification of Holding | Barry K Harvey held the position of Divisional Chairman at the time of this trade.Barry K Harvey | - | - | 64,650 | - |
30-Sep-04 | 30-Sep-04 | Notification of Holding | Neil Fitzsimmons held the position of CEO at the time of this trade.Neil Fitzsimmons | - | - | 116,838 | - |
30-Sep-04 | 30-Sep-04 | Notification of Holding | Paul L Pedley held the position of Deputy Chairman at the time of this trade.Paul L Pedley | - | - | 725,000 | - |
05-Jul-04 | 02-Jul-04 | Sell | Colin E Lewis held the position of Divisional Chairman at the time of this trade.Colin E Lewis | 365.00 | GBX | 22,500 | - |
05-Jul-04 | 02-Jul-04 | Sell | Barry K Harvey held the position of Divisional Chairman at the time of this trade.Barry K Harvey | 365.00 | GBX | 37,500 | - |
05-Jul-04 | 02-Jul-04 | Sell | Neil Fitzsimmons held the position of CEO at the time of this trade.Neil Fitzsimmons | 365.00 | GBX | 33,953 | - |
05-Jul-04 | 02-Jul-04 | Sell | Paul L Pedley held the position of Deputy Chairman at the time of this trade.Paul L Pedley | 365.00 | GBX | 150,000 | - |
25-Jun-04 | 25-Jun-04 | Exercise of Option | Colin E Lewis held the position of Divisional Chairman at the time of this trade.Colin E Lewis | 170.00 | GBX | 30,000 | - |
25-Jun-04 | 25-Jun-04 | Exercise of Option | Barry K Harvey held the position of Divisional Chairman at the time of this trade.Barry K Harvey | 170.00 | GBX | 50,000 | - |
25-Jun-04 | 25-Jun-04 | Exercise of Option | Neil Fitzsimmons held the position of CEO at the time of this trade.Neil Fitzsimmons | 170.00 | GBX | 50,000 | - |
25-Jun-04 | 25-Jun-04 | Exercise of Option | Paul L Pedley held the position of Deputy Chairman at the time of this trade.Paul L Pedley | 170.00 | GBX | 250,000 | - |
14-May-04 | 13-May-04 | Buy | Brian Duckworth held the position of Senior Independent Non-Executive Director at the time of this trade.Brian Duckworth | 363.00 | GBX | 42 | - |
14-May-04 | 13-May-04 | Buy | Robert B Jones held the position of Non-Executive Director at the time of this trade.Robert B Jones | 363.00 | GBX | 102 | - |
14-May-04 | 13-May-04 | Buy | Neil Fitzsimmons held the position of CEO at the time of this trade.Neil Fitzsimmons | 363.00 | GBX | 586 | - |
06-Jan-04 | 06-Jan-04 | Buy | John F Tutte held the position of Divisional Chairman at the time of this trade.John F Tutte | 338.23 | GBX | 2,500 | - |
22-Dec-03 | 22-Dec-03 | Exercise of Option | Barry K Harvey held the position of Divisional Chairman at the time of this trade.Barry K Harvey | 134.00 | GBX | 5,783 | - |
19-Dec-03 | 19-Dec-03 | Exercise of Option | Neil Fitzsimmons held the position of CEO at the time of this trade.Neil Fitzsimmons | 134.00 | GBX | 5,783 | - |
25-Nov-03 | 21-Nov-03 | Profit Scheme | Brian Duckworth held the position of Senior Independent Non-Executive Director at the time of this trade.Brian Duckworth | 303.00 | GBX | 82 | - |
25-Nov-03 | 21-Nov-03 | Profit Scheme | Robert B Jones held the position of Non-Executive Director at the time of this trade.Robert B Jones | 303.00 | GBX | 203 | - |
25-Nov-03 | 21-Nov-03 | Profit Scheme | Neil Fitzsimmons held the position of CEO at the time of this trade.Neil Fitzsimmons | 303.00 | GBX | 1,057 | - |
10-Nov-03 | 10-Nov-03 | Buy | D L Arnold held the position of Finance Director at the time of this trade.D L Arnold | 324.25 | GBX | 1,000 | - |
24-Sep-03 | 24-Sep-03 | Notification of Holding | D L Arnold held the position of Finance Director at the time of this trade.D L Arnold | - | - | 2,000 | - |
08-Jul-03 | 08-Jul-03 | Sell | Paul L Pedley held the position of Deputy Chairman at the time of this trade.Paul L Pedley | 280.00 | GBX | 35,122 | - |
08-Jul-03 | 08-Jul-03 | Exercise of Option | Paul L Pedley held the position of Deputy Chairman at the time of this trade.Paul L Pedley | - | - | 60,122 | - |
08-Jul-03 | 08-Jul-03 | Sell | Colin E Lewis held the position of Divisional Chairman at the time of this trade.Colin E Lewis | 280.00 | GBX | 9,000 | - |
08-Jul-03 | 08-Jul-03 | Exercise of Option | Colin E Lewis held the position of Divisional Chairman at the time of this trade.Colin E Lewis | - | - | 21,761 | - |
08-Jul-03 | 08-Jul-03 | Sell | Neil Fitzsimmons held the position of CEO at the time of this trade.Neil Fitzsimmons | 280.00 | GBX | 30,000 | - |
08-Jul-03 | 08-Jul-03 | Exercise of Option | Neil Fitzsimmons held the position of CEO at the time of this trade.Neil Fitzsimmons | - | - | 77,972 | - |
Free Investment Tools
Register for FREE