Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
12-May-21 | 10-May-21 | Notification of Holding | Peter Taylor held the position of CEO at the time of this trade.Peter Taylor | - | - | - | - |
20-Jan-21 | 19-Jan-21 | Notification of Holding | Peter Taylor held the position of CEO at the time of this trade.Peter Taylor | - | - | - | 14,350,000 |
20-Jan-21 | 19-Jan-21 | Buy | Peter Taylor held the position of CEO at the time of this trade.Peter Taylor | 0.55 | GBX | 1,000,000 | 14,350,000 |
20-Jan-21 | 19-Jan-21 | Buy | Peter Taylor held the position of CEO at the time of this trade.Peter Taylor | 0.50 | GBX | 150,000 | 14,350,000 |
20-Jan-21 | 19-Jan-21 | Buy | Peter Taylor held the position of CEO at the time of this trade.Peter Taylor | 0.50 | GBX | 500,000 | 14,350,000 |
20-Jan-21 | 19-Jan-21 | Buy | Peter Taylor held the position of CEO at the time of this trade.Peter Taylor | 0.48 | GBX | 500,000 | 14,350,000 |
20-Jan-21 | 19-Jan-21 | Buy | Peter Taylor held the position of CEO at the time of this trade.Peter Taylor | 0.48 | GBX | 1,000,000 | 14,350,000 |
29-Dec-20 | 29-Dec-20 | Buy | Peter Taylor held the position of CEO at the time of this trade.Peter Taylor | 0.42 | GBX | 2,000,000 | 11,200,000 |
29-Dec-20 | 29-Dec-20 | Buy | Peter Taylor held the position of CEO at the time of this trade.Peter Taylor | 0.40 | GBX | 2,000,000 | 11,200,000 |
10-Apr-19 | 10-Apr-19 | Placing | Henry Bellingham MP held the position of Non-Executive Co-Chairman at the time of this trade.Henry Bellingham MP | 2.00 | GBX | 1,250,000 | 1,250,000 |
10-Apr-19 | 10-Apr-19 | Notification of Holding | Scott Richardson Brown held the position of Executive Director at the time of this trade.Scott Richardson Brown | - | - | - | 3,101,851 |
23-Oct-18 | 22-Oct-18 | Buy | Scott Richardson Brown held the position of Executive Director at the time of this trade.Scott Richardson Brown | 1.35 | GBX | 1,851,851 | 1,851,851 |
23-Oct-18 | 22-Oct-18 | Buy | Simon Farrell held the position of Non-Executive Co-Chairman at the time of this trade.Simon Farrell | 1.35 | GBX | 1,851,851 | 1,851,851 |
29-Apr-16 | 28-Apr-16 | Buy | Robert Easby held the position of Finance Director and Secretary at the time of this trade.Robert Easby | 0.81 | GBX | 259,932 | 259,932 |
29-Apr-16 | 28-Apr-16 | Sell | Robert Easby held the position of Finance Director and Secretary at the time of this trade.Robert Easby | 0.80 | GBX | 265,000 | 259,932 |
07-Nov-13 | 07-Nov-13 | Buy | Nicholas Trew held the position of CEO at the time of this trade.Nicholas Trew | 0.40 | GBX | 450,000 | 94,375,753 |
03-Apr-13 | 03-Apr-13 | Buy | Nicholas Trew held the position of CEO at the time of this trade.Nicholas Trew | 0.80 | GBX | 1,250,000 | 93,925,753 |
29-Oct-12 | 26-Oct-12 | Buy | John P McKeon held the position of Non-Executive Chairman at the time of this trade.John P McKeon | 1.90 | GBX | 1,000,000 | 128,209,700 |
04-Sep-12 | 04-Sep-12 | Buy | Nicholas Trew held the position of CEO at the time of this trade.Nicholas Trew | 0.85 | GBX | 2,300,000 | - |
03-Jul-12 | 03-Jul-12 | Notification of Holding | John P McKeon held the position of Non-Executive Chairman at the time of this trade.John P McKeon | - | - | - | 127,209,700 |
21-Oct-11 | 21-Oct-11 | Buy | James Normand held the position of Finance Director at the time of this trade.James Normand | 4.00 | GBX | 100,000 | 128,000 |
21-Oct-11 | 21-Oct-11 | Buy | John P McKeon held the position of Non-Executive Chairman at the time of this trade.John P McKeon | 3.30 | GBX | 1,000,000 | 122,209,700 |
10-Feb-11 | 10-Feb-11 | Buy | Timothy Baldwin held the position of Non-Executive Director at the time of this trade.Timothy Baldwin | 4.75 | GBX | 109,961,648 | 115,128,316 |
10-Feb-11 | 10-Feb-11 | Buy | Nicholas Trew held the position of CEO at the time of this trade.Nicholas Trew | 4.75 | GBX | 87,042,416 | 90,375,753 |
10-Feb-11 | 10-Feb-11 | Buy | John P McKeon held the position of Non-Executive Chairman at the time of this trade.John P McKeon | 4.75 | GBX | 120,859,696 | 121,209,700 |
10-Feb-11 | 10-Feb-11 | Buy | Gordon Dickie held the position of Non-Executive Director at the time of this trade.Gordon Dickie | 4.75 | GBX | 89,506,920 | 89,806,920 |
31-Dec-10 | 31-Dec-10 | Notification of Holding | Nicholas Trew held the position of Executive Director at the time of this trade.Nicholas Trew | - | - | - | 3,333,333 |
29-Mar-04 | 25-Mar-04 | Buy | Gerard Alan Lee held the position of Non-Executive Director at the time of this trade.Gerard Alan Lee | 15.00 | GBX | 7,014,219 | - |
29-Mar-04 | 25-Mar-04 | Sell | Jeffery Azouz held the position of Non-Executive Director at the time of this trade.Jeffery Azouz | 15.00 | GBX | 7,014,219 | - |
Track Your Investments
Register for FREE