Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
14-Oct-24 | 11-Oct-24 | Notification of Holding | Trevor Brown held the position of CEO and Executive director at the time of this trade.Trevor Brown | - | - | - | - |
31-Dec-21 | 31-Dec-21 | Notification of Holding | Michael Schmainda held the position of Non-Executive Director at the time of this trade.Michael Schmainda | - | - | - | 9,108,400 |
13-Dec-21 | 13-Dec-21 | Notification of Holding | Trevor Brown held the position of CEO and Executive director at the time of this trade.Trevor Brown | - | - | - | 32,203,457 |
09-Dec-20 | 09-Dec-20 | Sell | Trevor Brown held the position of CEO and Executive director at the time of this trade.Trevor Brown | 1.50 | GBX | 6,540,000 | 49,813,236 |
09-Dec-20 | 09-Dec-20 | Sell | Trevor Brown held the position of CEO and Executive director at the time of this trade.Trevor Brown | 2.00 | GBX | 2,762,500 | 49,813,236 |
09-Dec-20 | 08-Dec-20 | Sell | Trevor Brown held the position of CEO and Executive director at the time of this trade.Trevor Brown | 8.50 | GBX | 800,000 | 49,813,236 |
09-Dec-20 | 07-Dec-20 | Sell | Trevor Brown held the position of CEO and Executive director at the time of this trade.Trevor Brown | 9.57 | GBX | 1,100,000 | 49,813,236 |
07-Dec-20 | 04-Dec-20 | Sell | Trevor Brown held the position of CEO and Executive director at the time of this trade.Trevor Brown | 10.00 | GBX | 5,166,667 | 42,360,736 |
17-Nov-20 | 17-Nov-20 | Buy | Trevor Brown held the position of CEO and Executive director at the time of this trade.Trevor Brown | 2.00 | GBX | 11,000,000 | 62,094,070 |
17-Nov-20 | 17-Nov-20 | Buy | Trevor Brown held the position of CEO and Executive director at the time of this trade.Trevor Brown | 1.50 | GBX | 3,566,667 | 62,094,070 |
12-Nov-20 | 10-Nov-20 | Sell | Trevor Brown held the position of CEO and Executive director at the time of this trade.Trevor Brown | 14.00 | GBX | 9,950,030 | 62,094,070 |
13-Jan-20 | 13-Jan-20 | Exercise of Option | David W.J Smith held the position of COO at the time of this trade.David W.J Smith | 2.60 | GBX | 1,000,000 | 2,000,000 |
Track Your Investments
Register for FREE